Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 19-0 | Graph | ||||
2018 | ||||||
xx-x | -1.3 | Genoa Central Sr. Dragon Relays | 9th | Finals | > | |
xx-x | -0.2 | Prescott Merchant Relays | 11th | Finals | > | |
xx-x | Ashdown Panther/Domtar Relays | 11th | Finals | > | ||
xx-x | 0.3 | Prescott Wolf Relays | 22nd | Finals | > | |
2016 | ||||||
xx-x | -1.3 | 3A Region 7 | 14th | Finals | > | |
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.90 | Graph | ||||
2017 | ||||||
x.xx | Arkansas Indoor HS Championships - 1A/2A/3A/4A | 39th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.24 | Graph | ||||
2018 | ||||||
xx.xx | -0.9 | SR Go Devil Relays | 15th | Finals | > | |
xx.xx | 0.0 | Genoa Central Sr. Dragon Relays | 15th | Finals | > | |
xx.xx | -1.9 | Prescott Merchant Relays | 18th | Finals | > | |
xx.xx | Ashdown Panther/Domtar Relays | 19th | Finals | > | ||
xx.xx | 0.0 | Prescott Wolf Relays | 31st | Finals | > | |
2016 | ||||||
xx.xx | -0.1 | Dragon Relays | 16th | Finals | > | |
xx.xx | 0.4 | Prescott Merchant Relays | 25th | Finals | > | |
xx.xx | 0.0 | De Queen Leopards Relays | 24th | Finals | > | |
2015 | ||||||
xx.xx | Ashdown JR Domtar Relays | 4th | Finals | > | ||
xx.xx | Prescott Cub Relays | 3rd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.70 | Graph | ||||
2018 | ||||||
xx.xx | 0.0 | Prescott Wolf Relays | 20th | Finals | > | |
2016 | ||||||
xx.xx | 0.0 | 3A Region 7 | 8th | Finals | > | |
xx.xx | 0.0 | Dragon Relays | 7th | Finals | > | |
Indoor | PR: 25.96 | Graph | ||||
2017 | ||||||
xx.xx | Arkansas Indoor HS Championships - 1A/2A/3A/4A | 33rd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 59.19 | Graph | ||||
2016 | ||||||
xx.xx | 3A Region 7 | 10th | Finals | > | ||
x:xx.xx | Dragon Relays | 14th | Finals | > |
Trevor Rodgers
- Total Results 22
- Total Events 6
Personal Records
- 60m (in) - 7.90
- 100m - 12.24
- 200m (in) - 25.96
- 200m - 24.70
- 400m - 59.19
- Long Jump - 19-0