High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 4-10 | Graph | ||||
2018 | ||||||
x-xx | 4A-1 JH District Meet | 11th | Finals | > | ||
x-xx | Jr Pioneer Relays | 8th | Finals | > | ||
x-xx | Siloam Springs 9th Grade Panther Relays | 8th | Finals | > | ||
x-x | Siloam Springs 8th Grade Panther Relays | 10th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 17-6 | Graph | ||||
2018 | ||||||
xx-x | 4A-1 JH District Meet | 4th | Finals | > | ||
xx-x.x | Jr Pioneer Relays | 5th | Finals | > | ||
xx-x | Junior Blackhawk Relays | 8th | Finals | > | ||
xx-x | Siloam Springs 9th Grade Panther Relays | 5th | Finals | > | ||
Shot 4kg | Meet | Date | Place | Round | ||
Outdoor | PR: 35-0.5 | Graph | ||||
2018 | ||||||
xx-x.x | Junior Blackhawk Relays | 12th | Finals | > | ||
xx-x | Siloam Springs 8th Grade Panther Relays | 9th | Finals | > | ||
2017 | ||||||
xx-x | 7th/8th Grade Darby Relays | 6th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 35-4.75 | Graph | ||||
2018 | ||||||
xx-x.xx | 4A-1 JH District Meet | 6th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.53 | Graph | ||||
2018 | ||||||
xx.xx | 4A-1 JH District Meet | 19th | Finals | > | ||
xx.xx | Jr Pioneer Relays | 6th | Finals | > | ||
xx.xx | Junior Blackhawk Relays | 14th | Finals | > | ||
xx.xx | Siloam Springs 9th Grade Panther Relays | 11th | Finals | > | ||
xx.xx | Siloam Springs 8th Grade Panther Relays | 6th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.64 | Graph | ||||
2018 | ||||||
xx.xx | Jr Pioneer Relays | 7th | Finals | > | ||
xx.xx | Junior Blackhawk Relays | 12th | Finals | > | ||
xx.xx | Siloam Springs 9th Grade Panther Relays | 10th | Finals | > | ||
xx.xx | Siloam Springs 8th Grade Panther Relays | 4th | Finals | > |
Ian Lafferty
- Total Results 21
- Total Events 6
Personal Records
- 100m - 12.53
- 200m - 25.64
- High Jump - 4-10
- Long Jump - 17-6
- Shot 4kg - 35-0.5
- Triple Jump - 35-4.75