Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 16-0 | Graph | ||||
2018 | ||||||
xx-x | Springdale 8th Grade Relays | 7th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.91 | Graph | ||||
2018 | ||||||
xx.xx | NWACC 8th Grade Conference Meet | 3rd | Finals | > | ||
xx.xx | -1.2 | Springdale 8th Grade Relays | 3rd | Finals | > | |
xx.xx | Y Timing 7th & 8th Grade Invitational | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.08 | Graph | ||||
2018 | ||||||
xx.xx | NWACC 8th Grade Conference Meet | 4th | Finals | > | ||
xx.xx | -0.4 | Springdale 8th Grade Relays | 4th | Finals | > | |
xx.xx | Y Timing 7th & 8th Grade Invitational | 1st | Finals | > |
Cross Garner
- Total Results 7
- Total Events 3
Personal Records
- 100m - 11.91
- 200m - 25.08
- Long Jump - 16-0