Tyson Invitational 2018

Fayetteville, AR

Mens Results

Men 60m Dash QUALIFYING

 	Preliminaries: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Williams, Waseem	FR-1	Purdue	6.73	 
2	7	Lewis III, John	JR-3	Houston	6.77	 
3	10	Brown, Xavier	SO-2	Oklahoma	6.82	 
4	17	Cunningham, Isaiah	FR-1	Baylor	6.86	 
5	18	Hislop, Akanni	SO-2	LSU	6.88	 
6	20	Sorrells , Tyree	FR-1	Iowa	6.90	 
7	33	Braxton, Ian	SO-2	Baylor	7.05	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Wilson, Malik	SR-4	Baylor	6.80	 
2	9	Washington, Josh	 	Unattached	6.81	 
3	21	Sheffield, Joseph	FR-1	Oklahoma	6.91	 
4	22	Spearmon, Wallace	 	Unattached	6.92	 
5	26	Carr, Tre'Darius	FR-1	Northwestern St.	6.93	 
6	28	Edwards, Andre	FR-1	South Plains	6.95	 
7	39	Turner, Cameron	FR-1	Baylor	7.27	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rowe, Rodney	JR-3	N. Carolina A&T	6.71	 
2	8	Vincent, Kary	FR-1	LSU	6.77	 
3	19	Webb, Jackson	SO-2	Oklahoma	6.89	 
4	24	Dancer, Quentin	SO-2	Kansas	6.92	 
5	29	Daily, Logan	SO-2	Oklahoma State	6.96	 
6	31	Johnson , Ken	FR-1	Arkansas Baptist	7.03	 
7	38	Cunningham, Cody	JR-3	Baylor	7.23	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Gay, Darryl	FR-1	Florida State	6.80	 
2	14	Ralph, Quinn-Lee	 	Unattached	6.84	 
3	30	Schrage, Harrison	SO-2	Arkansas	6.98	 
4	35	Williams, Gawain	SR-4	South Dakota	7.05	 
5	37	Butler, Charles	FR-1	Baylor	7.11	 
 		Harry, Kie'Ave	SO-2	Northwestern St.	FS	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Williams, Joe	FR-1	Houston	6.80	 
2	11	McGruder, Michael	SR-4	Northwestern St.	6.82	 
3	23	Reagan, Joe	JR-3	South Dakota	6.92	 
4	27	Sutton, Keion	FR-1	South Plains	6.95	 
5	32	Harris, Kevin	JR-3	Arkansas	7.04	 
6	33	Caldwell , Travean	SO-2	Arkansas Baptist	7.05	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	3	James , Kasaun	SO-2	Arkansas Baptist	6.77	 
2	12	Alexander, Nicholas	FR-1	Houston	6.83	 
3	13	Clarke, Edward	JR-3	Florida State	6.84	 
4	15	Lewis, Christopher	JR-3	LSU	6.85	 
5	16	Mosby, Correion	JR-3	LSU	6.86	 
6	25	Letts, Brandon	FR-1	South Plains	6.92	 
7	36	Cotton, Kurtis	FR-1	Oklahoma State	7.09	 
Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hall, Elijah	SR-4	Houston	6.58	-
2	2	Cotton, Kenzo	SR-4	Arkansas	6.59	-
3	3	Chambers, Raheem	SO-2	Auburn	6.60	-
4	4	Larkins, Micah	JR-3	Northwestern St.	6.67	-
5	5	Rowe, Rodney	JR-3	N. Carolina A&T	6.68	-
6	6	Givens, Malik	JR-3	Oklahoma State	6.80	-
7	7	Burke, Mario	JR-3	Houston	6.84	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cotton, Kenzo	SR-4	Arkansas	6.60	 
2	4	Hall, Elijah	SR-4	Houston	6.65	 
3	5	Rowe, Rodney	JR-3	N. Carolina A&T	6.67	 
4	10	Ejiakuekwu, Roy	JR-3	Arkansas	6.77	 
5	15	James, Amir	SR-4	Northwestern St.	6.79	 
6	17	McGruder, Michael	SR-4	Northwestern St.	6.82	 
7	20	Wilson, Malik	SR-4	Baylor	6.86	 
8	22	Washington, Josh	 	Unattached	6.88	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Chambers, Raheem	SO-2	Auburn	6.64	 
2	7	Burke, Mario	JR-3	Houston	6.67	 
3	8	Givens, Malik	JR-3	Oklahoma State	6.75	 
4	12	Gay, Darryl	FR-1	Florida State	6.78	 
5	13	James , Kasaun	SO-2	Arkansas Baptist	6.78	 
6	14	Brown, Xavier	SO-2	Oklahoma	6.79	 
7	18	Alexander, Nicholas	FR-1	Houston	6.83	 
8	19	Williams, Joe	FR-1	Houston	6.83	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Larkins, Micah	JR-3	Northwestern St.	6.67	 
2	6	Ewers, Andre	JR-3	Florida State	6.67	 
3	9	Williams, Waseem	FR-1	Purdue	6.76	 
4	11	Clarke, Edward	JR-3	Florida State	6.78	 
5	16	Lewis III, John	JR-3	Houston	6.80	 
6	21	Ralph, Quinn-Lee	 	Unattached	6.87	 
7	23	Willis, Maxwell	SO-2	Baylor	6.92	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hislop, Akanni	SO-2	LSU	21.29	-
2	3	Harris, Mar'yea	JR-3	Iowa	21.34	-
3	8	McGruder, Michael	SR-4	Northwestern St.	21.45	-
4	15	Cunningham, Isaiah	FR-1	Baylor	21.57	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Larkins, Micah	JR-3	Northwestern St.	21.29	-
2	5	Garron , Bradford	FR-1	Iowa	21.38	-
3	14	Webb, Kyle	SR-4	Purdue	21.56	-
 		Chambers, Raheem	SO-2	Auburn	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Harris, Kevin	JR-3	Arkansas	21.42	-
2	18	Frye, DeJuan	JR-3	Iowa	21.67	-
3	21	Caldwell , Travean	SO-2	Arkansas Baptist	21.69	-
 		Coakley, Xavier	JR-3	Auburn	DQ	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	26	Thomas, Damion	FR-1	LSU	21.89	-
2	33	Braxton, Ian	SO-2	Baylor	22.19	-
3	38	Price, Arthur	SR-4	LSU	22.70	-
 		Stringari, Trenton	JR-3	Colorado	DNF	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Hofacker, Collin	SO-2	Iowa	21.36	-
2	13	Webb, Jackson	SO-2	Oklahoma	21.50	-
3	16	Hartley, Jaron	SR-4	Kansas	21.61	-
4	22	Sheffield, Joseph	FR-1	Oklahoma	21.71	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Brown Jr., Terry	SO-2	Texas	21.45	-
2	20	Cunningham, Trey	FR-1	Florida State	21.68	-
3	27	Johnson , Ken	FR-1	Arkansas Baptist	21.97	-
4	36	Williams, Gawain	SR-4	South Dakota	22.47	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Brown, Xavier	SO-2	Oklahoma	21.38	-
2	12	Williams, Waseem	FR-1	Purdue	21.48	-
3	18	Musgrove, Antwuan	JR-3	Baylor	21.67	-
4	31	Jackson, Tyler	SR-4	Oklahoma State	22.12	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	10	McLaren, Shawndail	JR-3	Purdue	21.46	-
2	24	Hollis, Jordan	FR-1	Purdue	21.86	-
3	28	Letts, Brandon	FR-1	South Plains	21.97	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Carr, Tre'Darius	FR-1	Northwestern St.	21.62	-
2	32	Daily, Logan	SO-2	Oklahoma State	22.19	-
3	35	Cunningham, Cody	JR-3	Baylor	22.42	-
4	37	Turner, Cameron	FR-1	Baylor	22.53	-
 	Finals: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	23	Thompson, Chris	SO-2	Iowa	21.81	-
2	29	Mason, Jerrad	SR-4	Missouri	22.04	-
3	34	Green, Tanner	JR-3	Oklahoma State	22.34	-
 		Williams, Joe	FR-1	Houston	DNF	-
 	Finals: Heat #11 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Maas, Jon	FR-1	Colorado	21.46	-
2	30	Holmes, Rayan	SO-2	South Plains	22.05	-
 		Dickens, Tyricke	FR-1	Florida State	DQ	-
 	Finals: Heat #12 		
Place	Overall	Name	Year	Team	Time	Score
1	25	Sutton, Keion	FR-1	South Plains	21.89	-
 		Edwards, Andre	FR-1	South Plains	DQ	-
 		Smith, Kendal	FR-1	Colorado	DQ	-
 		Butler, Charles	FR-1	Baylor	DQ	-
Men 200m Dash Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Harris, Micaiah	FR-1	Texas	20.90	-
2	6	Mosby, Correion	JR-3	LSU	20.91	-
3	12	Wilson, Malik	SR-4	Baylor	21.62	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Rowe, Rodney	JR-3	N. Carolina A&T	20.74	-
2	7	Washington, Josh	 	Unattached	21.10	-
3	8	Howell, Renard	SR-4	LSU	21.26	-
4	10	James , Kasaun	SO-2	Arkansas Baptist	21.37	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Ejiakuekwu, Roy	JR-3	Arkansas	20.89	-
2	11	James, Amir	SR-4	Northwestern St.	21.62	-
 		Flournoy, Jaron	JR-3	LSU	DQ	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hall, Elijah	SR-4	Houston	20.52	-
2	3	Cotton, Kenzo	SR-4	Arkansas	20.79	-
3	9	Willis, Maxwell	SO-2	Baylor	21.26	-
 		Ewers, Andre	JR-3	Florida State	DQ	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	James , Kasaun	SO-2	Arkansas Baptist	47.14	-
2	14	Hofacker, Collin	SO-2	Iowa	47.80	-
3	15	Winn, John	SO-2	Arkansas	47.82	-
4	17	Garron , Bradford	FR-1	Iowa	47.94	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Daniels, Tre	SR-4	Kansas	47.25	-
2	5	Caldwell , Travean	SO-2	Arkansas Baptist	47.30	-
3	9	Thompson, Chris	SO-2	Iowa	47.53	-
 		Donyinah, Kwame	SR-4	Oklahoma State	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	McLaren, Shawndail	JR-3	Purdue	47.69	-
2	16	Mason, Jerrad	SR-4	Missouri	47.90	-
3	19	Chambers, Travius	SR-4	Arkansas	48.10	-
4	31	Schmidt, Brennan	JR-3	South Dakota	49.74	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cunningham, Joshua	 	Unattached	47.07	-
2	10	Holt, Jermaine	SO-2	Coffeyville CC	47.54	-
3	13	Webb, Kyle	SR-4	Purdue	47.79	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Henry, Ivan	JR-3	Kansas	47.35	-
2	7	Golson, Calvin	FR-1	Florida State	47.46	-
3	25	Singleton, Brandon	SR-4	Oklahoma State	48.36	-
4	26	Woodhall, Hunter	FR-1	Arkansas	48.63	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Dickson, Caleb	JR-3	Baylor	47.47	-
2	21	Hollis, Jordan	FR-1	Purdue	48.20	-
 		Cole, Isaiah	SO-2	Kansas	DQ	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Baldridge, Jayson	FR-1	Baylor	47.23	-
2	22	Hood, Montel	SO-2	South Plains	48.22	-
3	23	Gifford, Elijah	FR-1	Baylor	48.25	-
4	28	Davis, Marcus	JR-3	Kansas	48.95	-
 		Smith, Kendal	FR-1	Colorado	DQ	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Atkinson, Jordan	SO-2	South Plains	48.14	-
2	24	Stringari, Trenton	JR-3	Colorado	48.34	-
3	29	Dutton, Robert	SR-4	Baylor	49.52	-
4	30	Hoy, Nathan	FR-1	Colorado	49.66	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Maas, Jon	FR-1	Colorado	47.62	-
2	18	Boyd, Christian	JR-3	LSU	48.10	-
3	27	Outing, Naaman	FR-1	Houston	48.72	-
 		Murray, Lawrence	FR-1	Oklahoma	DQ	-
Men 400m Dash Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Harris, Micaiah	FR-1	Texas	46.86	-
2	13	Stephen, Jamarco	SR-4	Arkansas	47.21	-
3	14	Frye, DeJuan	JR-3	Iowa	47.74	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	London, Wil	JR-3	Baylor	45.95	-
2	9	Mowatt, Kemar	SR-4	Arkansas	46.44	-
3	12	Harding, Dajuan	SR-4	N. Carolina A&T	47.12	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Harris, Mar'yea	JR-3	Iowa	46.17	-
2	6	Fields III, Howard	FR-1	Baylor	46.34	-
3	7	Schwartz, Rhayko	JR-3	Arkansas	46.37	-
4	8	Downing , Quincy	 	Unattached	46.42	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Washington, Marqueze	 	Unattached	45.24	-
2	2	Igbokwe, Obi	JR-3	Arkansas	45.38	-
3	4	Montgomery, Kahmari	JR-3	Houston	46.00	-
4	11	Clemons, Kyle	 	adidas	46.91	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Miller, Calvin	SO-2	Oklahoma	1:52.57	-
2	2	Goodman, Ben	SR-4	Missouri	1:52.65	-
3	3	Hamilton, Nicholas	SO-2	Houston	1:52.85	-
4	4	Sheridan, Mark	JR-3	Missouri	1:54.57	-
5	5	Kuhlmann, Robert	JR-3	Missouri	1:54.96	-
6	6	Freeman, Dekaryea	SO-2	South Plains	1:55.40	-
7	7	King, Derek	FR-1	Oklahoma	1:55.85	-
8	8	Hamner, Trent	FR-1	Oklahoma	1:56.78	-
Men 800m Run Invitational

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Taylor, Kieran	FR-1	Arkansas	1:52.16	-
2	2	Laverty, Cameron	JR-3	Houston	1:52.93	-
3	3	Pareti, Chase	FR-1	Arkansas	1:52.94	-
4	4	Sease, Britt	 	Unattached	1:54.18	-
5	5	Walters, Reese	FR-1	Arkansas	1:54.57	-
6	6	Butler, Matthew	SR-4	Florida State	1:54.71	-
7	7	Grayson, Eugene	FR-1	Oklahoma State	1:55.95	-
Men 1 Mile Run Invitational

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Buchanan, Reid	 	Skechers Performance/Mamm	4:00.80	-
2	2	Warren, Heath	SO-2	Oklahoma	4:10.20	-
3	3	Wilkins, Joshua	SR-4	Northwestern St.	4:12.15	-
4	4	Marquez-Barajas, Aldo	SO-2	Paradise Valley	4:13.36	-
5	5	Wendt, Nathan	JR-3	South Dakota	4:14.30	-
6	6	Stephen, Taylor	JR-3	Missouri	4:16.91	-
7	7	Contreras, Blake	SR-4	Houston	4:17.55	-
8	8	Doherty, Andrew	JR-3	Oklahoma	4:18.62	-
9	9	Caruso, Nicolas	FR-1	Paradise Valley	4:20.37	-
10	10	Streich, Cole	FR-1	South Dakota	4:21.43	-
11	11	Cowman, Brice	SR-4	South Dakota	4:22.83	-
12	12	Warner, Eldon	JR-3	South Dakota	4:24.60	-
13	13	Benz, Isaac	FR-1	South Dakota	4:29.68	-
14	14	Loquercio, Justin	JR-3	Missouri	4:30.48	-
 		Dalquist, Austen	 	Unattached	DNF	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Young, Matt	 	Unattached	8:08.59	-
2	2	Dalquist, Austen	 	Unattached	8:08.69	-
3	3	Warner, Eldon	JR-3	South Dakota	8:09.20	-
4	4	Meirow, Liam	 	Unattached	8:24.90	-
5	5	Marquez-Barajas, Aldo	SO-2	Paradise Valley	8:24.91	-
6	6	Murphy, Ryan	Freshman	Unattached	8:25.18	-
7	7	Ortega, Jason	SO-2	Paradise Valley	8:28.11	-
8	8	Quigley, Bryce	FR-1	Oklahoma State	8:28.12	-
9	9	Caruso, Nicolas	FR-1	Paradise Valley	8:29.67	-
10	10	Alldritt, Eric	SR-4	Oklahoma	8:32.78	-
11	11	Reyna, Gerardo	JR-3	Houston	8:35.50	-
12	12	Wendt, Nathan	JR-3	South Dakota	8:35.65	-
13	13	Streich, Cole	FR-1	South Dakota	8:47.25	-
14	14	Parham, Matt	JR-3	Baylor	9:02.25	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Buchanan, Reid	 	Skechers Performance/Mamm	14:38.45	-
2	2	Bosquez, Andrew	FR-1	South Plains	14:49.00	-
3	3	Cowman, Brice	SR-4	South Dakota	14:51.35	-
4	4	Kosgei, Felix	SO-2	South Plains	14:54.11	-
5	5	Hicks, Hunter	SO-2	Paradise Valley	15:15.33	-
6	6	Benz, Isaac	FR-1	South Dakota	15:17.91	-
7	7	Beyene, Filmon	FR-1	South Plains	15:18.17	-
8	8	Coston, Eric	FR-1	LSU	15:27.80	-
Men 60m Hurdles QUALIFYING

 	Preliminaries: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Douglas, Bryce	SO-2	Oklahoma	8.06	 
2	6	Roberson, Medric	SO-2	Texas	8.07	 
3	7	Flagler, Tremayne	JR-3	Northwestern St.	8.07	 
4	8	Weh, Mason	SO-2	South Plains	8.08	 
5	9	Williams, Anthony	FR-1	Iowa	8.09	 
6	12	Stephens, Bruce	SO-2	Purdue	8.59	 
 		Patrick, George	SO-2	Texas	DQ	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Watson, William	SO-2	South Plains	7.93	 
2	3	Veteto, Justin	SR-4	Purdue	7.99	 
3	4	Dickens, Tyricke	FR-1	Florida State	8.04	 
4	5	Price, Arthur	SR-4	LSU	8.04	 
5	10	Jordan, Quivell	FR-1	Houston	8.11	 
6	11	Billing, Alexander	JR-3	Colorado	8.37	 
7	13	Musgrove, Antwuan	JR-3	Baylor	8.65	 
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Damion	FR-1	LSU	7.76	-
2	2	Lattin, Amere	JR-3	Houston	7.79	-
3	3	Douglas, Chris	JR-3	Iowa	7.81	-
4	4	Donald, Larry	SR-4	Arkansas	7.84	-
5	5	Cunningham, Trey	FR-1	Florida State	7.84	-
6	6	Gibbons, Sidney	JR-3	Albany	7.86	-
7	7	Weh, Mason	SO-2	South Plains	7.91	-
8	8	Watson, William	SO-2	South Plains	8.03	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cunningham, Trey	FR-1	Florida State	7.82	 
2	3	Donald, Larry	SR-4	Arkansas	7.87	 
3	5	Douglas, Chris	JR-3	Iowa	7.91	 
4	7	Watson, William	SO-2	South Plains	7.93	 
5	9	Veteto, Justin	SR-4	Purdue	7.97	 
6	10	Coakley, Xavier	JR-3	Auburn	7.98	 
7	14	Dickens, Tyricke	FR-1	Florida State	8.06	 
8	15	Price, Arthur	SR-4	LSU	8.07	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Lattin, Amere	JR-3	Houston	7.83	 
2	4	Thomas, Damion	FR-1	LSU	7.88	 
3	6	Gibbons, Sidney	JR-3	Albany	7.92	 
4	8	Weh, Mason	SO-2	South Plains	7.97	 
5	11	Burt, John	JR-3	Texas	7.98	 
6	12	Douglas, Bryce	SO-2	Oklahoma	8.00	 
7	13	Flagler, Tremayne	JR-3	Northwestern St.	8.04	 
8	16	Roberson, Medric	SO-2	Texas	8.17	 
Men 60m Hurdles Olympic Dev.

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mallett, Aaron	 	Unattached	7.73	-
2	2	FORBES, RONALD	 	Unattached	7.96	-
3	3	Maxey, Marcus	 	Nike/U.S. Army	7.96	-
4	4	Joynes, Tristan	 	Unattached	8.21	-
5	5	Giusti, Nick	SR-4	Kansas	8.21	-
6	6	Hicks, Christian	SR-4	Kansas	8.22	-
 		Lucas, Isaiah	SO-2	Texas	DNF	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mallett, Aaron	 	Unattached	7.77	 
2	3	Maxey, Marcus	 	Nike/U.S. Army	7.93	 
3	6	Giusti, Nick	SR-4	Kansas	8.21	 
4	7	Jazdyk, Steven	SR-4	Oklahoma	8.24	 
5	9	Johnson, Patrick	SO-2	South Plains	8.57	 
6	10	Jacobus, Derek	 	Unattached	8.73	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	FORBES, RONALD	 	Unattached	7.93	 
2	4	Lucas, Isaiah	SO-2	Texas	8.10	 
3	5	Joynes, Tristan	 	Unattached	8.16	 
4	8	Hicks, Christian	SR-4	Kansas	8.31	 
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Baylor	3:14.37	-
2	2	,	 	Florida State	3:14.74	-
3	3	,	 	Missouri	3:19.01	-
 		,	 	South Plains	DNF	-
Men's 4 x 400m Relay Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Kansas	3:08.32	-
2	5	,	 	Arkansas	3:08.57	-
3	6	,	 	Purdue	3:08.79	-
4	7	,	 	Oklahoma State	3:15.49	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Houston	3:04.18	-
2	2	,	 	Arkansas	3:05.66	-
3	3	,	 	Iowa	3:06.06	-
 		,	 	Baylor	DQ	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.97	2.02	2.07	2.12	2.17
1	Blake, JuVaughn	FR-1	LSU	2.22m	-	PPP	PPP	O	O	O	 	 
2	Brown, Deshonn	JR-3	South Dakota	2.12m	-	O	XO	XXO	O	XXX	 	 
3	Owens, Rubin	SR-4	Arkansas	2.12m	-	PPP	PPP	O	XO	XXX	 	 
3	Ogbonna, Kingsley	SR-4	Albany	2.12m	-	PPP	PPP	O	XO	XXX	 	 
5	Williams, Carl	SR-4	Oklahoma	2.12m	-	O	O	O	XXO	XXX	 	 
6	Long, Joel	JR-3	Kansas	2.07m	-	O	XO	O	XXX	 	 	 
7	Listach, Blaine	JR-3	Baylor	2.07m	-	O	XXO	O	XXX	 	 	 
8	Hylton, Asani	FR-1	South Plains	2.02m	-	O	O	XXX	 	 	 	 
8	Anderson, Zack	SO-2	South Dakota	2.02m	-	O	O	XXX	 	 	 	 
8	Willingham, James	SO-2	South Plains	2.02m	-	O	O	XXX	 	 	 	 
11	Ali, Qayyim	FR-1	Florida State	2.02m	-	PPP	XXO	XXX	 	 	 	 
12	Larson, Travis	FR-1	South Dakota	2.02m	-	XO	XXO	XXX	 	 	 	 
13	Wells, Andrew	JR-3	Missouri Southern	1.97m	-	O	XXX	 	 	 	 	 
14	Vande Hoef, Blake	FR-1	South Dakota	1.97m	-	XXO	XXX	 	 	 	 	 
 	Cuskelly, Landon	JR-3	Missouri	NH	-	XXX	 	 	 	 	 	 
 	Patrick, George	SO-2	Texas	NH	-	XXX	 	 	 	 	 	 
Men High Jump Invitational
Overall	Name	Year	Team	Mark	Score	2.02	2.07	2.12	2.17	2.22
1	Turner, Vernon	FR-1	Oklahoma	2.33m	-	PPP	PPP	O	O	XXO	 	 
2	McCloud, Spencer		Unattached	2.17m	-	PPP	XO	XO	XO	XXX	 	 
3	Perinchief, Jah-Nhai	JR-3	Arkansas	2.12m	-	PPP	O	O	XXX	 	 	 
4	Ingraham, Ryan		Unattached	2.12m	-	PPP	PPP	XO	XXX	 	 	 
5	Stine, Cody	JR-3	Akron	2.07m	-	O	O	XXX	 	 	 	 
6	Richardson, Curtis	JR-3	Akron	2.07m	-	O	XO	XXX	 	 	 	 
7	Blackman, Eric	SR-4	Purdue	2.07m	-	O	XXO	XXX	 	 	 	 
7	Knight, Corion	SR-4	Florida State	2.07m	-	PPP	XXO	R	 	 	 	 
9	Rivera, Brendon	SO-2	Arkansas	2.02m	-	O	XXX	 	 	 	 	 
 	Minor, Rahman	FR-1	Purdue	NH	-	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.60	4.75	4.90	5.05	5.15	5.25	5.35
1	Bray, Ethan	SO-2	South Dakota	5.41m	-	PPP	PPP	PPP	O	PPP	O	PPP	 	 
2	Benitez, Joel	FR-1	Virginia Tech	5.15m	-	PPP	PPP	PPP	PPP	O	 	XXX	 	 
3	Rogers, Kyle	FR-1	Kansas	5.15m	-	PPP	XO	O	XO	O	XXX	 	 	 
4	David, Jake	JR-3	South Dakota	5.15m	-	PPP	O	XO	O	XO	XXX	 	 	 
5	Womack, Ryan	JR-3	Baylor	5.05m	-	PPP	PPP	O	O	XXX	 	 	 	 
5	Meaders, Nicholas	JR-3	Texas	5.05m	-	PPP	PPP	PPP	O	 	XXX	 	 	 
7	Richards, Riley	FR-1	Baylor	5.05m	-	PPP	PPP	XXO	XO	XXX	 	 	 	 
8	Gonzalez, Greyson	JR-3	Baylor	4.75m	-	O	XO	XXX	 	 	 	 	 	 
9	Gonzalez, Graham	FR-1	Texas	4.75m	-	XO	XXO	XXX	 	 	 	 	 	 
10	Patrick, George	SO-2	Texas	4.60m	-	O	XXX	 	 	 	 	 	 	 
10	Moore, Gabe	JR-3	Arkansas	4.60m	-	O	XXX	 	 	 	 	 	 	 
12	Wood, Parker	FR-1	South Plains	4.60m	-	XXO	XXX	 	 	 	 	 	 	 
12	Littlefield, Luke	SO-2	Baylor	4.60m	-	XXO	XXX	 	 	 	 	 	 	 
 	Burns, Chadd	JR-3	LSU	NH	-	XXX	 	 	 	 	 	 	 	 
 	Jacobus, Derek		Unattached	NH	-	XXX	 	 	 	 	 	 	 	 
Men Pole Vault Invitational
Overall	Name	Year	Team	Mark	Score	5.25	5.35	5.41	5.47	5.53	5.58	5.63	5.68	5.73
1	Duplantis, Armand	SR	Sweden	5.73m	-	PPP	PPP	O	PPP	XO	PPP	O	PPP	XXO	 
2	Ludwig, Matthew	JR-3	Akron	5.63m	-	O	PPP	XO	PPP	XO	XXP	O	 	XXX	 
3	Alhizam, Hussain	JR-3	Kansas	5.53m	-	O	PPP	O	PPP	XXO	 	 	X	 	 
4	Nilsen, Chris	SO-2	South Dakota	5.47m	-	PPP	O	PPP	O	 	XXX	 	 	 	 
5	Laidig, Torben	SR-4	Virginia Tech	5.47m	-	O	XXO	PPP	O	XXX	 	 	 	 	 
6	Meyer, Nick	SR-4	Kansas	5.41m	-	O	O	XO	XX	 	 	 	 	 	 
7	Volz, Deakin	JR-3	Virginia Tech	5.41m	-	XO	PPP	XXO	XXX	 	 	 	 	 	 
8	Poth, Barrett	JR-3	Texas	5.25m	-	O	XXX	 	 	 	 	 	 	 	 
