Arkansas Qualifier 2018

Fayetteville, AR

Complete Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hari, Kristoffer	FR-1	Arkansas	6.71	-
2	2	Givens, Malik	JR-3	Oklahoma State	6.74	-
3	3	Bell, Ricky	SR-4	Rogers State	6.79	-
4	4	James , Kasaun	SO-2	Arkansas Baptist	6.84	-
5	5	Norman, Andre	FR-1	Oklahoma Christian	6.94	-
6	6	Caldwell , Travean	SO-2	Arkansas Baptist	6.96	-
7	7	Vance, Shemar	 	Unattached	6.97	-
8	8	Lilley, Djiron	JR-3	Rogers State	6.98	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Bell, Ricky	SR-4	Rogers State	6.85	 
2	5	Lilley, Djiron	JR-3	Rogers State	6.95	 
3	9	Cotton, Kurtis	FR-1	Oklahoma State	7.01	 
4	12	Thompson, Adam	 	Unattached	7.10	 
5	14	Blackwell, Nathan	 	Unattached	7.15	 
6	15	Owens, Joseph	FR-1	Oklahoma Christian	7.22	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	James , Kasaun	SO-2	Arkansas Baptist	6.81	 
2	8	Norman, Andre	FR-1	Oklahoma Christian	6.99	 
3	11	Cobb, Kentarious	SO-2	Arkansas Baptist	7.09	 
4	13	Kruzich, Austin	SR-4	Oklahoma Christian	7.12	 
5	16	Myers, Noah	FR-1	Friends	7.22	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Givens, Malik	JR-3	Oklahoma State	6.75	 
2	4	Hari, Kristoffer	FR-1	Arkansas	6.77	 
3	6	Vance, Shemar	 	Unattached	6.97	 
4	7	Caldwell , Travean	SO-2	Arkansas Baptist	6.98	 
5	10	Johnson , Ken	FR-1	Arkansas Baptist	7.02	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	18	Thompson, Adam	 	Unattached	22.61	-
2	19	Slaughter , Garrett	SO-2	Arkansas Baptist	22.80	-
3	20	Robertson, Morquise	FR-1	Arkansas Baptist	23.17	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Norman, Andre	FR-1	Oklahoma Christian	22.26	-
2	15	Blackwell, Nathan	 	Unattached	22.41	-
3	21	Hoskins , Coty	FR-1	Arkansas Baptist	24.56	-
 		Cobb, Kentarious	SO-2	Arkansas Baptist	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	George, Winston	 	CPTC New Balance	21.12	-
2	8	Gordon, Lalonde	 	PUMA/NYAC	21.46	-
3	13	Johnson , Ken	FR-1	Arkansas Baptist	22.21	-
4	17	Vance, Shemar	 	Unattached	22.60	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Spearmon, Wallace	 	Unattached	21.06	-
2	9	Thacker, Aaron	SR-4	Kansas	21.65	-
3	10	Bell, Ricky	SR-4	Rogers State	21.70	-
4	12	Jackson, Tyler	SR-4	Oklahoma State	21.94	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Igbokwe, Obi	JR-3	Arkansas	20.69	-
2	4	Ejiakuekwu, Roy	JR-3	Arkansas	20.89	-
3	5	Washington, Josh	 	Unattached	20.98	-
4	16	Givens, Malik	JR-3	Oklahoma State	22.45	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Benjamin, Rai	JR-3	USC	20.55	-
2	3	Cotton, Kenzo	SR-4	Arkansas	20.72	-
3	11	Caldwell , Travean	SO-2	Arkansas Baptist	21.85	-
4	22	James , Kasaun	SO-2	Arkansas Baptist	25.14	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	14	Johnson, Cody	SO-2	Kansas	49.83	-
2	17	Kuhn, Gabe	FR-1	Friends	52.54	-
3	18	Robertson, Morquise	FR-1	Arkansas Baptist	52.84	-
4	19	Hoskins , Coty	FR-1	Arkansas Baptist	57.15	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Powell, Quintin	SR-4	Rogers State	48.25	-
2	12	Chambers, Travius	SR-4	Arkansas	48.44	-
3	13	Woodhall, Hunter	FR-1	Arkansas	48.78	-
4	16	McCoy, Kaden	FR-1	Friends	51.77	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Stephen, Jamarco	SR-4	Arkansas	47.68	-
2	8	Davis, Marcus	JR-3	Kansas	47.88	-
3	10	Pehkonen, Sawyer	SR-4	Oklahoma Christian	48.23	-
4	15	Slaughter , Garrett	SO-2	Arkansas Baptist	51.60	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Morgan Jr, Ricky	SR-4	USC	46.14	-
2	4	Mowatt, Kemar	SR-4	Arkansas	46.35	-
3	5	George, Winston	 	CPTC New Balance	47.10	-
4	9	Colbert, Ian	FR-1	Oklahoma Christian	48.11	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schwartz, Rhayko	JR-3	Arkansas	46.08	-
2	3	Shinnick, Zach	FR-1	USC	46.32	-
3	6	Huslig, Landon	SR-4	Oklahoma Christian	47.41	-
 		Gordon, Lalonde	 	PUMA/NYAC	DNF	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Clark, Isaac	SR-4	Friends	1:53.69	-
2	6	Clark, Jacob	SR-4	Friends	1:53.87	-
3	10	Aderholt, Brady	FR-1	Oklahoma Christian	1:57.63	-
4	11	Sprague, Isaac	JR-3	Friends	1:58.24	-
5	12	Martin, Brett	JR-3	Friends	1:59.52	-
6	13	White, Logan	SO-2	Friends	1:59.69	-
7	14	Jacobus, Derek	SR	Unattached	2:06.28	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Taylor, Kieran	FR-1	Arkansas	1:50.84	-
2	2	Hosting, Kyle	SR-4	Arkansas	1:51.02	-
3	3	Pareti, Chase	FR-1	Arkansas	1:51.76	-
4	4	Walters, Reese	FR-1	Arkansas	1:52.61	-
5	7	Baheyadeen, Murad	SO-2	Emporia St.	1:54.05	-
6	8	O'Mara, Colin	SR-4	Arkansas	1:57.12	-
7	9	Grayson, Eugene	FR-1	Oklahoma State	1:57.28	-
 		LaRoche, Thomas	SR-4	Emporia St.	DNF	-
 		Sease, Britt	Freshman	Unattached	DNF	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Grau, Bastian	SR-4	Southern Indiana	4:04.51	-
2	2	Young, Matt	Freshman	Unattached	4:06.82	-
3	3	True, Kyler	FR-1	Oklahoma State	4:14.61	-
4	4	Reinke, Jared	SO-2	Emporia St.	4:17.77	-
5	5	Lobley, Emory	SR-4	Oklahoma Christian	4:18.08	-
6	6	Kenville, Nick	FR-1	Oklahoma State	4:21.49	-
7	7	Reynolds, Kelton	SO-2	Oklahoma Christian	4:24.28	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Too, Nehemia	FR-1	Harding	8:07.77	-
2	2	Fischer, Camren	JR	Unattached	8:43.97	-
3	3	Bozarth, Caleb	FR-1	Oklahoma Christian	8:46.73	-
4	4	Murphy, Luke	SR	Unattached	8:47.82	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Donald, Larry	SR-4	Arkansas	7.81	-
2	2	FORBES, RONALD	 	Unattached	8.03	-
3	3	Giusti, Nick	SR-4	Kansas	8.16	-
4	4	Hicks, Christian	SR-4	Kansas	8.20	-
5	5	Releford, Dairus	FR-1	Kansas	8.42	-
6	6	Chambers, Travius	SR-4	Arkansas	8.83	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Donald, Larry	SR-4	Arkansas	7.82	 
2	3	Huslig, Landon	SR-4	Oklahoma Christian	8.09	 
3	7	Releford, Dairus	FR-1	Kansas	8.36	 
4	9	Metcalf, Mace	JR-3	Oklahoma State	8.79	 
5	10	Jacobus, Derek	SR	Unattached	8.97	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Moore, Gabe	JR-3	Arkansas	8.08	 
2	4	Giusti, Nick	SR-4	Kansas	8.14	 
3	5	FORBES, RONALD	 	Unattached	8.14	 
4	6	Chambers, Travius	SR-4	Arkansas	8.36	 
5	8	Hicks, Christian	SR-4	Kansas	8.44	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Tulsa	3:14.52	-
2	5	,	 	Rogers State	3:16.82	-
 		,	 	Oklahoma State	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Oklahoma Christian	3:12.20	-
2	2	,	 	Oklahoma State	3:12.68	-
3	4	,	 	Central Missouri	3:15.98	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.97	2.02	2.07	2.12
1	Perinchief, Jah-Nhai	JR-3	Arkansas	2.22m	-	PPP	PPP	PPP	O	 	 	 
2	Rivera, Brendon	SO-2	Arkansas	2.07m	-	O	O	XO	XXX	 	 	 
 	Burnett, Canien	SO-2	Emporia St.	NH	-	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.30	4.45	4.60	4.75
1	Rogers, Kyle	FR-1	Kansas	5.20m	-	PPP	PPP	PPP	O	 	 	 	 
2	Metcalf, Mace	JR-3	Oklahoma State	4.60m	-	O	O	XO	XXX	 	 	 	 
3	Moore, Gabe	JR-3	Arkansas	4.45m	-	PPP	O	XXX	 	 	 	 	 
4	Stokes, Brandon	FR-1	Arkansas	4.45m	-	XO	XO	XXX	 	 	 	 	 
4	Jacobus, Derek	SR	Unattached	4.45m	-	XO	XO	XXX	 	 	 	 	 
6	Hurley, Hootie	FR-1	Oklahoma State	4.30m	-	XXO	XXX	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Otuonye, Ifeanyichukwu		Turks and Caicos Islands	7.79m	-	FOUL	FOUL	7.75m	7.67m	7.79m	FOUL
2	Schrage, Harrison	SO-2	Arkansas	7.46m	-	7.36m	7.46m	FOUL	7.40m	7.32m	FOUL
3	Imagbe, Simon	SR-4	Oklahoma State	7.29m	-	7.29m	FOUL	FOUL	FOUL	FOUL	PASS
4	Carey, Trae	SR-4	Arkansas	6.31m	-	FOUL	FOUL	5.75m	FOUL	FOUL	6.31m
5	Diaz, Noah	FR-1	Friends	6.29m	-	5.86m	6.29m	6.24m	6.07m	6.23m	6.00m
6	Myers, Noah	FR-1	Friends	6.27m	-	FOUL	FOUL	6.27m	FOUL	FOUL	FOUL
7	Gustafson, Cadin	FR-1	Friends	6.22m	-	FOUL	FOUL	6.22m	FOUL	FOUL	FOUL
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Pullen, Clive		PUMA	16.55m	-	FOUL	16.55m	FOUL	FOUL	FOUL	FOUL
2	Perinchief, Jah-Nhai	JR-3	Arkansas	16.00m	-	15.10m	15.76m	15.49m	16.00m	15.95m	15.81m
3	Owens, Rubin	SR-4	Arkansas	15.78m	-	FOUL	15.31m	15.78m	15.75m	FOUL	15.71m
4	Nairn, Laquan	SO-2	Arkansas	15.64m	-	15.25m	15.57m	15.62m	FOUL	15.64m	FOUL
5	Anadu, Joshua	FR-1	Oklahoma State	14.34m	-	FOUL	FOUL	14.34m	13.78m	13.84m	14.34m
6	Owens, Joseph	FR-1	Oklahoma Christian	13.47m	-	13.47m	FOUL	FOUL	FOUL	FOUL	FOUL
7	McCoy, Kaden	FR-1	Friends	13.11m	-	FOUL	FOUL	FOUL	FOUL	FOUL	13.11m
 	Carey, Trae	SR-4	Arkansas	FOUL	-	FOUL	FOUL	FOUL	PASS	PASS	PASS
 	Schrage, Harrison	SO-2	Arkansas	FOUL	-	FOUL	FOUL	FOUL	FOUL	PASS	FOUL
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Kempka, Sam	JR-3	Arkansas	17.68m	-	16.78m	17.23m	17.68m	FOUL	FOUL	FOUL
2	Jones, Corey	SR	Unattached	17.18m	-	FOUL	16.54m	17.18m	FOUL	16.50m	16.59m
3	Hickel, Torrey	FR-1	Oklahoma State	16.09m	-	15.24m	15.52m	FOUL	FOUL	FOUL	16.09m
4	Clark, Benjamin	SR	Unattached	14.78m	-	FOUL	13.81m	14.78m	FOUL	FOUL	FOUL
5	Jacobus, Derek	SR	Unattached	12.63m	-	12.11m	12.63m	12.59m	FOUL	12.59m	FOUL
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Sullins, Erich	JR-3	Arkansas	19.35m	-	FOUL	FOUL	18.82m	19.35m	19.30m	FOUL
2	Andrew, Zach	FR-1	Oklahoma State	15.68m	-	FOUL	15.68m	14.90m	FOUL	15.18m	FOUL
3	Loucks, David	JR-3	Friends	15.25m	-	FOUL	14.42m	15.25m	14.69m	15.09m	15.06m
4	Douglass, Cory	SR-4	Friends	13.92m	-	13.92m	FOUL	13.56m	13.79m	13.48m	FO  

Women 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harrigan-Scott, Tahesia	 	British Virgin Islands	7.31	-
2	2	Anderson, Shawna	 	Unattached	7.36	-
3	3	Davis, Jerayah	JR-3	Wyoming	7.41	-
4	4	Chadwick, Payton	JR-3	Arkansas	7.46	-
5	5	Kuykendall, Tamara	SO-2	Arkansas	7.54	-
6	6	Byrd , Robyn	SO-2	Arkansas Baptist	7.64	-
7	7	Edmonds, Jordan	JR-3	Wyoming	7.65	-
8	8	Morgan, Audrianna	SR-4	Rogers State	7.67	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Chadwick, Payton	JR-3	Arkansas	7.43	 
2	3	Anderson, Shawna	 	Unattached	7.45	 
3	5	Kuykendall, Tamara	SO-2	Arkansas	7.58	 
4	7	Morgan, Audrianna	SR-4	Rogers State	7.68	 
5	10	Scott, Jordanae'	 	Unattached	7.79	 
6	11	Harris, Megan	JR-3	Oklahoma State	7.85	 
7	12	Harvey, Lawanda	SO-2	Oklahoma Christian	7.88	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harrigan-Scott, Tahesia	 	British Virgin Islands	7.42	 
2	4	Davis, Jerayah	JR-3	Wyoming	7.48	 
3	6	Byrd , Robyn	SO-2	Arkansas Baptist	7.64	 
4	8	Edmonds, Jordan	JR-3	Wyoming	7.76	 
5	9	Lewis, Lexie	SR-4	Oklahoma State	7.79	 
6	13	Carter, Kayla	FR-1	Arkansas	8.02	 
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	Morgan, Audrianna	SR-4	Rogers State	24.79	-
2	11	Mukes, Morganne	FR-1	Kansas	25.25	-
3	12	Harvey, Lawanda	SO-2	Oklahoma Christian	25.31	-
4	13	Carter, Kayla	FR-1	Arkansas	25.71	-
5	14	Rockins, Jordan	FR-1	Oklahoma State	26.19	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Kelly, Ashley	 	New Balance - BVI	23.95	-
2	6	Edmonds, Jordan	JR-3	Wyoming	24.02	-
3	8	Battle, Armani	SO-2	Southwest Baptist	24.65	-
 		Harris, Megan	JR-3	Oklahoma State	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Caldwell, Jedah	SO-2	Kansas	23.88	-
2	10	Scott, Jordanae'	 	Unattached	25.19	-
 		McKnight, Sparkle	 	Unattached	DQ	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Terry, Twanisha	FR-1	USC	23.25	-
2	2	Annelus, Anglerne	SO-2	USC	23.32	-
3	3	Baylark, Jada	SO-2	Arkansas	23.43	-
4	7	Byrd , Robyn	SO-2	Arkansas Baptist	24.36	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Horan, Sarah	FR-1	Oklahoma State	58.00	-
2	9	VanVooren, Leisa	JR-3	Oklahoma Christian	58.51	-
 		Hundley, Shelby	JR-3	Friends	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Kelly, Ashley	 	New Balance - BVI	54.13	-
2	5	Davis, Sydney	JR-3	Arkansas	55.46	-
3	7	Engle, Natali	SR-4	Friends	57.47	-
4	10	Graber, Kelsey	JR-3	Emporia St.	59.82	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Constantine, Kyra	SO-2	USC	53.02	-
2	2	Robinson, NaAsha	JR-3	Tennessee Tech	53.08	-
3	3	Blake, Dominique	 	Unattached	53.64	-
4	6	Hammit, Sydney	JR-3	Arkansas	55.47	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brooks, Alena	 	Unattached	2:07.04	-
2	2	Sawyer, Kailee	JR-3	Arkansas	2:11.04	-
3	3	Jeacock, Emily	SO-2	Arkansas	2:13.55	-
4	4	Moore, Cece	 	Unattached	2:15.19	-
5	5	Iler, Tess	FR-1	Arkansas	2:17.85	-
6	6	Smith, Latriceia	FR-1	Oklahoma State	2:22.19	-
7	7	Oyler, Kaylee	SO-2	Oklahoma State	2:24.41	-
8	8	Tenove, Miranda	SO-2	Friends	2:24.84	-
Women 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Long, Morgan	 	Unattached	5:12.87	-
2	8	Follette, Christa	JR-3	Friends	5:21.28	-
3	9	Ruck, Katherine	FR-1	Oklahoma State	5:22.90	-
4	10	Larkan, Kristen	SO-2	Arkansas	5:25.85	-
5	11	Campbell, Lauren	 	Unattached	5:46.99	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Haiss, Therese	 	NIKE	4:38.85	-
2	2	Clark, Devin	SO-2	Arkansas	4:46.21	-
3	3	Brown, Sydney	JR-3	Arkansas	4:48.62	-
4	4	Reed, Maddy	SO-2	Arkansas	4:49.95	-
5	5	Hime, Regan	 	Unattached	4:50.96	-
6	6	Nichwitz, Rachel	SO-2	Arkansas	4:54.62	-
 		Kamilos, Jessica	 	Saucony	DNF	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hammer, Layne	SR-4	Oklahoma Christian	9:52.35	-
2	2	Ritchey, Alex	FR-1	Arkansas	10:05.55	-
3	3	Hankins, Kami	SO-2	Oklahoma State	10:13.86	-
4	4	Baker, Grace	JR-3	Oklahoma State	10:17.01	-
5	5	Gunter, Anna	SO-2	Oklahoma State	10:22.48	-
6	6	Hyde, Gracie	SR	Unattached	10:33.32	-
7	7	Ballard, Nicole	FR-1	Friends	10:48.46	-
Women 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Janeek	FR-1	Arkansas	8.15	-
2	2	Taylor, Charisma	Freshman	Unattached	8.66	-
3	3	Dabney, Gabrielle	JR-3	Kansas	8.82	-
4	4	Hart, Emily	SR-4	Oklahoma State	8.91	-
5	5	Mann, Megan	FR-1	Oklahoma State	9.24	-
6	6	Isaacs, Tyann	SR-4	Friends	9.51	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Doll, Lauren	SO-2	Friends	9.44	 
2	7	Isaacs, Tyann	SR-4	Friends	9.74	 
3	8	McKnight, Sparkle	 	Unattached	10.09	 
 		Cook, Daria	JR-3	Kansas	DNF	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Janeek	FR-1	Arkansas	8.20	 
2	2	Taylor, Charisma	Freshman	Unattached	8.65	 
3	3	Hart, Emily	SR-4	Oklahoma State	8.90	 
4	4	Dabney, Gabrielle	JR-3	Kansas	8.98	 
5	5	Mann, Megan	FR-1	Oklahoma State	9.43	 
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Tulsa	3:42.47	-
2	2	,	 	Oklahoma State	3:43.22	-
3	3	,	 	Friends	3:56.56	-
 		,	 	Oklahoma State	DNF	-
Women's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
 		,	 	Arkansas	DNF	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.56	1.61	1.66	1.71	1.76
1	Rogers, Emily	FR-1	Oklahoma State	1.71m	-	PPP	O	O	O	XXX
2	Stanford, McKenzie	SO-2	Oklahoma Christian	1.71m	-	O	O	O	XO	XXX
3	Sitz, Carmen	JR-3	Arkansas	1.66m	-	PPP	O	O	XXX	 
 	Isaacs, Tyann	SR-4	Friends	NH	-	XXX	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	3.05	3.25	3.45	3.65	3.85	4.00	4.09
1	Johnson, Jessie		Unattached	4.09m	-	PPP	PPP	PPP	PPP	PPP	O	XO	 
2	Willis, Andrea	SO-2	Kansas	4.00m	-	PPP	PPP	PPP	PPP	O	O	XXX	 
3	Hartsell, Morgan	JR-3	Arkansas	4.00m	-	PPP	PPP	PPP	O	O	XO	XXX	 
4	Robinson, Rylee	JR-3	Arkansas	4.00m	-	PPP	PPP	PPP	O	XXO	XXO	XXX	 
5	Kulkin, Elliett	SO-2	Oklahoma State	3.85m	-	PPP	PPP	O	O	XXO	XXX	 	 
6	Stern, Allie	FR-1	Oklahoma State	3.65m	-	PPP	XO	XXO	O	XXX	 	 	 
7	McCorkle, Bailee		Unattached	3.65m	-	XO	XO	XXO	XO	XXX	 	 	 
8	White, Elissa	FR-1	Oklahoma State	3.45m	-	XO	O	O	XXX	 	 	 	 
8	Kitto, Parish		Unattached	3.45m	-	O	XO	O	XXX	 	 	 	 
10	Mcgrath, Meghan	JR-3	Oklahoma State	3.25m	-	O	O	XXX	 	 	 	 	 
11	Groeber, Olivia		Unattached	3.25m	-	O	XO	XXX	 	 	 	 	 
12	Turner, Maggie		Unattached	3.25m	-	XO	XO	XXX	 	 	 	 	 
 	Romero, Alexis	JR-3	Kansas	NH	-	 	 	 	 	XXX	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Wood-Hilderbrandt, Schuyler	JR-3	Oklahoma State	5.83m	-	FOUL	5.83m	FOUL	FOUL	FOUL	5.77m
2	Williams, Jazmin	SO-2	Emporia St.	5.61m	-	4.90m	5.61m	5.13m	5.43m	5.42m	FOUL
3	Mann, Megan	FR-1	Oklahoma State	5.14m	-	4.20m	4.75m	5.06m	5.01m	FOUL	5.14m
4	Thompson, Summer	FR-1	Oklahoma State	4.99m	-	4.99m	4.93m	4.80m	FOUL	4.86m	4.92m
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Doll, Lauren	SO-2	Friends	11.70m	-	FOUL	11.60m	11.63m	11.49m	11.70m	FOUL
2	Roane, Ryan	FR-1	Oklahoma State	11.57m	-	FOUL	11.25m	11.18m	11.31m	11.57m	11.57m
 	Simmons, Kara	SR-4	Friends	FOUL	-	FOUL	FOUL	FOUL	FOUL	PASS	PASS
Women Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Vasey, Michaela	SO-2	Oklahoma State	11.95m	-	11.42m	11.22m	9.10m	11.31m	11.95m	FO