Tyson Invitational 2018

Fayetteville, AR

Womens Results

Women 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hobbs, Aleia	SR-4	LSU	7.12	-
2	2	Johnson, Kortnei	JR-3	LSU	7.19	-
3	3	Baylark, Jada	SO-2	Arkansas	7.22	-
4	4	Hall, Cassondra	SO-2	LSU	7.23	-
5	5	Denoon, Zakiya	JR-3	LSU	7.31	-
6	6	Whyte, Natalliah	FR-1	Auburn	7.31	-
7	7	Daniels, Teahna	JR-3	Texas	7.38	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Smith, Jonielle	SR-4	Auburn	7.18	 
2	4	Whyte, Natalliah	FR-1	Auburn	7.19	 
3	6	Johnson, Kortnei	JR-3	LSU	7.24	 
4	11	Seymour, Ka'Tia	FR-1	Florida State	7.34	 
5	12	Parker, Kiara	JR-3	Arkansas	7.36	 
6	13	Bethel, Brianne	SO-2	Houston	7.36	 
7	15	Yon, Shayna	JR-3	LSU	7.41	 
8	18	Grant, Raven	JR-3	Baylor	7.46	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hobbs, Aleia	SR-4	LSU	7.12	 
2	5	Baylark, Jada	SO-2	Arkansas	7.22	 
3	10	Buchanan, Leya	SR-4	Oklahoma	7.33	 
4	14	Kwaza, Lake	 	Unattached	7.41	 
5	17	Cox, Carmiesha	SR-4	Purdue	7.46	 
6	20	Santana Rodriguez, Dayleen	JR-3	Albany	7.52	 
7	21	Washington, Sydney	FR-1	Baylor	7.54	 
8	23	Bennett, Taylor	JR-3	Baylor	8.13	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Hall, Cassondra	SO-2	LSU	7.25	 
2	7	Daniels, Teahna	JR-3	Texas	7.31	 
3	8	Denoon, Zakiya	JR-3	LSU	7.31	 
4	9	Francis, Chelsea	SO-2	SMU	7.32	 
5	15	Brooks, Taliyah	SR-4	Arkansas	7.41	 
6	19	Helps, Shauna	JR-3	Florida State	7.48	 
7	22	Madu, Jennifer	 	Unattached	7.54	 
Women 60m Dash QUALIFYING

 	Preliminaries: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Francis, Chelsea	SO-2	SMU	7.30	 
2	9	Yon, Shayna	JR-3	LSU	7.41	 
3	17	Ambrose, Jenae	JR-3	Auburn	7.50	 
4	27	Wickham , Lisa	SO-2	Tennessee Tech	7.59	 
5	30	Mainoo, Juanita	SR-4	Baylor	7.63	 
6	39	Carter, Demitra	FR-1	Baylor	7.78	 
7	40	Brown, Tashay	SR-4	Colorado	7.81	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Helps, Shauna	JR-3	Florida State	7.37	 
2	12	Grant, Raven	JR-3	Baylor	7.47	 
3	19	Adams, Ariele	FR-1	Houston	7.54	 
4	24	Love, Yakira	JR-3	Purdue	7.57	 
5	42	Dufoe, Karina	JR-3	South Dakota	7.83	 
6	46	Carter, Kayla	FR-1	Arkansas	7.97	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Parker, Kiara	JR-3	Arkansas	7.35	 
2	14	Washington, Sydney	FR-1	Baylor	7.50	 
3	23	Johnson, Latessa	SO-2	SMU	7.56	 
4	32	Tate, Ciera	FR-1	Tennessee Tech	7.63	 
5	35	Barnes, Alexis	JR-3	Oklahoma	7.69	 
6	45	Shumaker, Jazmyn	FR-1	Missouri	7.91	 
7	47	Anderson, Teauna	FR-1	Tennessee Tech	8.16	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Bethel, Brianne	SO-2	Houston	7.38	 
2	10	Brooks, Taliyah	SR-4	Arkansas	7.41	 
3	15	Kuykendall, Tamara	SO-2	Arkansas	7.50	 
4	18	Avant, Kyara	FR-1	Iowa	7.53	 
5	28	Van Buren, Amanda	SO-2	Oklahoma	7.59	 
6	41	Moody, Patrice	FR-1	South Plains	7.82	 
7	43	Pettway, Caira	FR-1	Baylor	7.89	 
8	44	Harris, Megan	JR-3	Oklahoma State	7.89	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Bennett, Taylor	JR-3	Baylor	7.39	 
2	8	Madu, Jennifer	 	Unattached	7.40	 
3	13	Santana Rodriguez, Dayleen	JR-3	Albany	7.47	 
4	22	Samuels, Samiyah	SO-2	Houston	7.55	 
5	36	Gordon, Tasheka	SO-2	South Dakota	7.74	 
6	38	Abolaji, Omotayo	SO-2	South Plains	7.77	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Kwaza, Lake	 	Unattached	7.38	 
2	19	Cody, Maya	JR-3	Missouri	7.54	 
3	25	Smith, Sierra	SO-2	Houston	7.57	 
4	26	Sample, Essance	FR-1	Houston	7.58	 
5	31	Sanni, Zainab	SR-4	Kansas	7.63	 
6	37	Spencer, Samara	SO-2	South Dakota	7.75	 
7	48	Drummond, NaScottisha	JR-3	Tennessee Tech	8.24	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Denoon, Zakiya	JR-3	LSU	7.34	 
2	11	Cox, Carmiesha	SR-4	Purdue	7.42	 
3	15	Bullock, Dominique	SR-4	Auburn	7.50	 
4	21	Byrd , Robyn	SO-2	Arkansas Baptist	7.55	 
5	29	Giles, Ja'Leesa	FR-1	Oklahoma	7.62	 
6	33	Henderson, Justice	SO-2	Houston	7.64	 
7	34	Joseph, Tsai-Anne	JR-3	Missouri	7.66	 
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Whyte, Natalliah	FR-1	Auburn	23.40	-
2	20	Jones, De'Shalyn	SR-4	Northwestern St.	24.10	-
3	23	Kelly, Ashley	 	New Balance - BVI	24.21	-
 		Bethel, Brianne	SO-2	Houston	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Robinson, NaAsha	JR-3	Tennessee Tech	23.70	-
2	10	Francis, Chelsea	SO-2	SMU	23.77	-
3	16	Jackson, Natashia	SO-2	Northwestern St.	23.99	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ambrose, Jenae	JR-3	Auburn	23.35	-
2	3	Hall, Cassondra	SO-2	LSU	23.41	-
3	5	Osuji, Stephanie	SR-4	Albany	23.53	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Seymour, Ka'Tia	FR-1	Florida State	23.66	-
2	8	Spencer, Medinah	SR-4	Oklahoma	23.75	-
3	9	Caldwell, Jedah	SO-2	Kansas	23.77	-
4	22	Mainoo, Juanita	SR-4	Baylor	24.16	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Giles, Ja'Leesa	FR-1	Oklahoma	23.95	-
2	26	Smith, Sierra	SO-2	Houston	24.34	-
3	32	Cody, Maya	JR-3	Missouri	24.66	-
4	39	Cunningham, Kimmie	SO-2	Florida State	24.83	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Kuykendall, Tamara	SO-2	Arkansas	23.95	-
2	19	Grant, Raven	JR-3	Baylor	24.05	-
3	25	Byrd , Robyn	SO-2	Arkansas Baptist	24.31	-
4	49	Leonce , Sharnique	SR-4	Tennessee Tech	25.28	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Buchanan, Leya	SR-4	Oklahoma	23.52	-
2	11	Roberson, Savannah	SR-4	Purdue	23.83	-
3	17	Balkwill , Kelsey	 	Univ Windsor	24.01	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Van Buren, Amanda	SO-2	Oklahoma	24.05	-
2	41	Harris, Megan	JR-3	Oklahoma State	24.95	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Yon, Shayna	JR-3	LSU	23.90	-
2	13	Love, Yakira	JR-3	Purdue	23.95	-
3	21	Mason, Sabrina	JR-3	Oklahoma	24.15	-
4	34	Brown, Tashay	SR-4	Colorado	24.68	-
 	Finals: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	27	Adams, Ariele	FR-1	Houston	24.38	-
2	28	Washington, Sydney	FR-1	Baylor	24.48	-
3	33	Moore, Deja	FR-1	Northwestern St.	24.66	-
4	36	Buss, Talia	SO-2	Iowa	24.70	-
 	Finals: Heat #11 		
Place	Overall	Name	Year	Team	Time	Score
1	24	Jackson, D'Airrien	JR-3	Tennessee Tech	24.28	-
2	29	Dorsey, Myia	SO-2	Purdue	24.49	-
3	40	Siefring, Jaclyn	SR-4	Akron	24.92	-
4	42	Christian, Antonise	FR-1	Iowa	24.98	-
 	Finals: Heat #12 		
Place	Overall	Name	Year	Team	Time	Score
1	30	Sanni, Zainab	SR-4	Kansas	24.58	-
2	38	Henderson, Eriana	SO-2	Colorado	24.78	-
3	46	Gordon, Tasheka	SO-2	South Dakota	25.16	-
4	47	Hargrave, Tashee	SO-2	Iowa	25.16	-
 	Finals: Heat #13 		
Place	Overall	Name	Year	Team	Time	Score
1	37	Dufoe, Karina	JR-3	South Dakota	24.76	-
2	44	Abolaji, Omotayo	SO-2	South Plains	25.13	-
3	45	Welch, Kylie	FR-1	Iowa	25.15	-
4	50	Shumaker, Jazmyn	FR-1	Missouri	25.40	-
 	Finals: Heat #14 		
Place	Overall	Name	Year	Team	Time	Score
1	31	Roberts, Khemani	JR-3	Tennessee Tech	24.59	-
2	35	Tate, Ciera	FR-1	Tennessee Tech	24.69	-
3	43	Joseph, Tsai-Anne	JR-3	Missouri	25.04	-
4	51	Carter, Kayla	FR-1	Arkansas	25.80	-
 		Spencer, Samara	SO-2	South Dakota	DQ	-
 	Finals: Heat #15 		
Place	Overall	Name	Year	Team	Time	Score
1	48	Abrocquah, Agnes	SO-2	South Plains	25.17	-
2	52	Anderson, Teauna	FR-1	Tennessee Tech	26.36	-
 		Wickham , Lisa	SO-2	Tennessee Tech	DQ	-
Women 200m Dash Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Cox, Carmiesha	SR-4	Purdue	23.46	-
2	11	Denoon, Zakiya	JR-3	LSU	23.64	-
3	13	Parker, Kiara	JR-3	Arkansas	24.02	-
4	14	Daniels, Teahna	JR-3	Texas	24.21	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Baylark, Jada	SO-2	Arkansas	23.36	-
2	7	Pipi, Ama	SR-4	Oklahoma	23.38	-
3	8	Horton, Kiana	JR-3	Baylor	23.39	-
4	12	Abbott, Chloe	SO-2	Purdue	23.95	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Kortnei	JR-3	LSU	23.14	-
2	3	Brisco, Mikiah	SR-4	LSU	23.25	-
3	5	Johnson, Latessa	SO-2	SMU	23.29	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Chadwick, Payton	JR-3	Arkansas	23.15	-
2	4	Guillory, Briana	JR-3	Iowa	23.26	-
3	9	Brown, India	SR-4	N. Carolina A&T	23.45	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Miller, Samara	FR-1	Purdue	53.58	-
2	2	Claxton, Grace	 	Puerto Rico	53.63	-
3	7	Kelly, Ashley	 	New Balance - BVI	54.17	-
4	19	Hawn, Kiana	SR-4	Baylor	55.80	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Mitchell, Jahneya	SR-4	Purdue	53.78	-
2	8	Beckles, Kanika	 	Unattached	54.18	-
3	11	McDonald, Natassha	SO-2	South Plains	54.37	-
4	13	Jones, De'Shalyn	SR-4	Northwestern St.	54.94	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Jackson, Natashia	SO-2	Northwestern St.	54.30	-
2	15	Lawrence, Askana	JR-3	LSU	55.17	-
3	16	Scott, Gabby	JR-3	Colorado	55.32	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Black, Symone	SR-4	Purdue	53.72	-
2	14	Blanks, Evette	FR-1	Oklahoma	54.96	-
3	22	Davis, Sydney	JR-3	Arkansas	55.96	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Linder, Megan	SR-4	Kansas	53.93	-
2	6	Finley, Honour	FR-1	Kansas	54.04	-
3	28	Fowler, Sydne	JR-3	Texas	56.67	-
4	32	Byrd , Robyn	SO-2	Arkansas Baptist	57.02	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Mukes, Mia	SR-4	Oklahoma	54.37	-
2	12	Kuykendoll, Mariah	SO-2	Kansas	54.81	-
3	18	Champe, Sheridan	SR-4	Iowa	55.54	-
4	26	Hughes, Ashley	SO-2	South Plains	56.51	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	23	Dixon, Nicholette	FR-1	Oklahoma State	56.06	-
2	29	Lageroy, Widline	SR-4	Northwestern St.	56.73	-
3	30	Ireland, Brooke	SR-4	South Dakota	56.87	-
4	33	Hodges, Kyelah	JR-3	Purdue	57.08	-
5	38	Cunningham, Kimmie	SO-2	Florida State	58.11	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	24	Caldwell, Janae	SO-2	Florida State	56.24	-
2	27	Dorsett, Shaquania	JR-3	Florida State	56.60	-
3	37	Horan, Sarah	FR-1	Oklahoma State	57.99	-
 		Sharpe , Sommer	SR-4	Iowa	DQ	-
 		Plock, Sarah	JR-3	Iowa	DQ	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Dorsey, Myia	SO-2	Purdue	55.53	-
2	20	Hargrave, Tashee	SO-2	Iowa	55.82	-
3	31	Welch, Kylie	FR-1	Iowa	56.94	-
4	35	Buss, Talia	SO-2	Iowa	57.43	-
5	39	Moore, Janiel	FR-1	South Plains	59.20	-
 	Finals: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	21	Abrocquah, Agnes	SO-2	South Plains	55.90	-
2	24	Weum, Aly	FR-1	Iowa	56.24	-
3	34	Christian, Antonise	FR-1	Iowa	57.24	-
4	36	Granados, Diana	FR-1	Northwestern St.	57.91	-
5	40	Puller, Maya	FR-1	Missouri	1:02.76	-
Women 400m Dash Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Balkwill , Kelsey	 	Univ Windsor	52.64	-
2	6	Jackson, D'Airrien	JR-3	Tennessee Tech	52.84	-
3	10	Payne, Kymber	SR-4	LSU	53.48	-
4	12	Montgomery, Nicole	JR-3	Kansas	53.54	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Abbott, Chloe	SO-2	Purdue	52.49	-
2	7	Misher, Rachel	JR-3	LSU	53.04	-
3	8	Robinson, NaAsha	JR-3	Tennessee Tech	53.06	-
 		Douglas, Serenity	SO-2	Texas	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Spencer, Ashley	 	NIKE	52.67	-
2	11	Blake, Dominque	 	Unattached	53.51	-
3	13	McKnight, Sparkle	 	Unattached	53.71	-
4	15	Golden, Zola	JR-3	Texas	54.18	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hayes, Quanera	 	NIKE	51.82	-
2	3	Thomas, Brionna	SR-4	Purdue	52.56	-
3	9	Harper, Diana	 	Unattached	53.07	-
4	14	Burks Magee, Morgan	FR-1	Arkansas	54.15	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	White, Ebony	SR-4	Houston	2:14.22	-
2	5	Coleman, Jessica	SR-4	Northwestern St.	2:14.22	-
3	7	Jenkins, Elizabeth	FR-1	Florida State	2:15.64	-
4	8	Heinz, Macy	FR-1	South Dakota	2:15.91	-
5	9	Shonekan, Faramola	SO-2	Missouri	2:17.42	-
6	11	Stremler, Madison	JR-3	Tennessee Tech	2:20.97	-
7	12	Cooper, Anna	SR-4	Tennessee Tech	2:22.22	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Halamicek, Valeska	SR-4	Missouri	2:10.72	-
2	2	Liz, Karina	SO-2	Missouri	2:10.80	-
3	3	Fine, Mallory	JR-3	South Dakota	2:14.02	-
4	6	Jeacock, Emily	SO-2	Arkansas	2:15.11	-
5	10	Redwine, Hayley	JR-3	Oklahoma	2:17.66	-
 		Smith, Latriceia	FR-1	Oklahoma State	DNF	-
Women 800m Run Invitational

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Chrishuna	 	NIKE	2:03.88	-
2	2	Brooks, Alena	 	Unattached	2:04.09	-
3	3	Ripslinger, Joy	FR-1	Arkansas	2:08.56	-
4	4	Thompson, Mae	SR-4	Fairleigh Dickinson	2:09.84	-
5	5	Wiggins, Ruth	FR-1	Arkansas	2:10.33	-
6	6	Sawyer, Kailee	JR-3	Arkansas	2:10.87	-
7	7	Rourke, Megan	FR-1	Texas	2:13.56	-
Women 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bart, Jonna	FR-1	South Dakota	5:03.09	-
2	2	Sorensen, Meredith	JR-3	Houston	5:06.36	-
3	3	Ritchey, Alex	FR-1	Arkansas	5:07.01	-
4	4	Lima, Jennifer	FR-1	Florida State	5:08.97	-
5	5	Taylor, Greta	FR-1	Arkansas	5:11.21	-
6	6	Iler, Tess	FR-1	Arkansas	5:12.78	-
7	7	Funkenbusch, Kayla	JR-3	Missouri	5:13.68	-
8	8	Marsheck, Hana	SO-2	Baylor	5:14.36	-
9	9	Browning, Shannon	FR-1	Missouri	5:15.26	-
10	10	Forbis, Susan	SO-2	Missouri	5:18.96	-
11	11	Larkan, Kristen	SO-2	Arkansas	5:20.30	-
Women 1 Mile Run Invitational

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Carreon, Ashley	SR	Unattached	4:44.72	-
2	2	Rennick , Micayla	SR-4	Tennessee Tech	4:46.15	-
3	3	Billington, Megan	JR-3	South Dakota	4:52.90	-
4	4	Joyce, Lindsay	SR-4	South Dakota	4:57.14	-
5	5	Dunlap, Jennifer	JR-3	Houston	4:58.86	-
6	6	Geissler, Haley	SO-2	Oklahoma State	4:59.90	-
7	7	Montoya, Maggie	 	Unattached	5:01.06	-
8	8	Stewart, Kianna	SO-2	South Dakota	5:03.23	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Martinez, Tia	SR	Unattached	9:33.33	-
2	2	Scott, Sarah	SR-4	Oklahoma	9:43.32	-
3	3	Walden, Cheyenne	FR-1	Oklahoma State	9:49.34	-
4	4	Hime, Regan	 	Unattached	9:49.35	-
5	5	Rose, Isabella	SO-2	Oklahoma	9:55.13	-
6	6	Brown, Madison	SR-4	Houston	9:56.12	-
7	7	Atkinson, Ellyn	SR-4	Missouri	10:08.54	-
8	8	Schneider, Jahnavi	JR-3	Houston	10:10.72	-
9	9	Johnston, Madelaine	FR-1	Baylor	10:13.16	-
10	10	Hendry, Hailey	SO-2	Florida State	10:16.38	-
11	11	Farmer, Samantha	JR-3	Missouri	10:30.51	-
12	12	Balch, Kaelyn	SR-4	Missouri	10:36.65	-
 		Taylor, Grace	JR-3	Arkansas	DNF	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Nelson, Laura	FR-1	South Dakota	16:50.07	-
2	2	Billington, Megan	JR-3	South Dakota	16:50.77	-
3	3	Wetzstein, Erin	SR-4	South Dakota	16:53.35	-
4	4	Sanga, Purity	FR-1	Tennessee Tech	17:02.18	-
5	5	Joyce, Lindsay	SR-4	South Dakota	17:05.49	-
6	6	Stewart, Kianna	SO-2	South Dakota	17:15.75	-
7	7	Bart, Jonna	FR-1	South Dakota	17:17.95	-
8	8	Dala, Seselia	SO-2	South Plains	17:32.05	-
9	9	Romero, Leslie	SO-2	South Plains	17:39.31	-
Women 60m Hurdles QUALIFYING

 	Preliminaries: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Abdul-Rashid, Mariam	JR-3	Texas	8.26	 
2	4	Young, Milan	FR-1	LSU	8.29	 
3	12	Welch, Valerie	FR-1	Colorado	8.55	 
4	14	Hawn, Kiana	SR-4	Baylor	8.75	 
5	18	Yocum, Sarah	FR-1	Baylor	8.89	 
6	19	Payton, Braneshia	SR-4	Northwestern St.	8.90	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Janeek	FR-1	Arkansas	8.18	 
2	6	Austin, Camri	FR-1	Oklahoma	8.43	 
3	8	Roberson, Savannah	SR-4	Purdue	8.47	 
4	9	Bailey, Kennedy	FR-1	Baylor	8.51	 
5	10	Woodward, Jurnee	FR-1	LSU	8.52	 
6	13	Zamzow, Ashtin	JR-3	Texas	8.74	 
7	15	Henderson, Eriana	SO-2	Colorado	8.78	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Taylor, Naomi	FR-1	Houston	8.26	 
2	5	Akobundu, Madeleine	SO-2	N. Carolina A&T	8.32	 
3	7	Kimbro, Jenny	SO-2	Iowa	8.43	 
4	11	Cannigan, Shanice	SR-4	South Dakota	8.53	 
5	16	Siefring, Jaclyn	SR-4	Akron	8.79	 
6	17	Leonce , Sharnique	SR-4	Tennessee Tech	8.81	 
7	20	Carter, Demitra	FR-1	Baylor	9.46	 
Women 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Marshall, Tonea	SO-2	LSU	8.04	-
2	2	Seymour, Pedrya	SR-4	Texas	8.09	-
3	3	Chadwick, Payton	JR-3	Arkansas	8.10	-
4	4	Gordon, Daeshon	SR-4	Northwestern St.	8.15	-
5	5	Jones, Cortney	SO-2	Florida State	8.16	-
6	6	Humphrey, Brittley	SO-2	LSU	8.17	-
7	7	Brown, Janeek	FR-1	Arkansas	8.23	-
8	8	Abdul-Rashid, Mariam	JR-3	Texas	8.27	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Chadwick, Payton	JR-3	Arkansas	8.14	 
2	4	Marshall, Tonea	SO-2	LSU	8.17	 
3	6	Abdul-Rashid, Mariam	JR-3	Texas	8.21	 
4	8	Gordon, Daeshon	SR-4	Northwestern St.	8.22	 
5	10	Young, Milan	FR-1	LSU	8.30	 
6	11	Jones, Ariel	SR-4	Texas	8.38	 
7	12	Austin, Camri	FR-1	Oklahoma	8.38	 
8	14	Kimbro, Jenny	SO-2	Iowa	8.42	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Seymour, Pedrya	SR-4	Texas	8.13	 
2	3	Brown, Janeek	FR-1	Arkansas	8.16	 
3	5	Humphrey, Brittley	SO-2	LSU	8.18	 
4	7	Jones, Cortney	SO-2	Florida State	8.21	 
5	9	Akobundu, Madeleine	SO-2	N. Carolina A&T	8.29	 
6	13	Taylor, Naomi	FR-1	Houston	8.39	 
7	15	Roberson, Savannah	SR-4	Purdue	8.42	 
Women 60m Hurdles Olympic Dev.

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McReynolds, Tiffani	 	Unattached	8.05	-
2	2	Charlton, Devynne	 	Unattached	8.07	-
3	3	Gochenour, Alex	 	Unattached	8.37	-
4	4	Stephens, Makayla	SR-4	Oklahoma	8.72	-
5	5	Williams, Alanisse	JR-3	South Dakota	8.84	-
6	6	Frazier, Jasmine	JR-3	Northwestern St.	8.84	-
7	7	Hart, Emily	SR-4	Oklahoma State	8.88	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Charlton, Devynne	 	Unattached	8.24	 
2	3	Gochenour, Alex	 	Unattached	8.33	 
3	5	Williams, Alanisse	JR-3	South Dakota	8.87	 
4	6	Frazier, Jasmine	JR-3	Northwestern St.	8.87	 
5	9	Moody, Patrice	FR-1	South Plains	8.98	 
6	10	Preiss, Virginia	SO-2	Texas	9.01	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	McReynolds, Tiffani	 	Unattached	8.28	 
2	4	Stephens, Makayla	SR-4	Oklahoma	8.65	 
3	7	Hart, Emily	SR-4	Oklahoma State	8.90	 
4	8	Wahl, Georgia	SO-2	Texas	8.95	 
5	11	Thompson, Ashley	SR-4	South Dakota	9.08	 
6	12	Robinson, Eshe'	JR-3	Tennessee Tech	9.50	 
Women's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Iowa	3:41.39	-
2	4	,	 	Northwestern St.	3:41.76	-
3	5	,	 	Florida State	3:42.06	-
4	6	,	 	South Plains	3:42.43	-
5	9	,	 	Oklahoma State	3:49.48	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	LSU	3:35.00	-
2	2	,	 	Purdue	3:38.36	-
3	7	,	 	Houston	3:45.65	-
4	8	,	 	South Dakota	3:46.42	-
Women's 4 x 400m Relay Invitational

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Oklahoma	3:34.05	-
2	4	,	 	Iowa	3:34.34	-
3	5	,	 	Texas	3:34.81	-
4	6	,	 	Kansas	3:35.07	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Purdue	3:31.63	-
2	2	,	 	LSU	3:33.45	-
3	7	,	 	Arkansas	3:35.15	-
 		,	 	Team Johnson Elite	DNF	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.60	1.65	1.70	1.75	1.80
1	Roberts, Khemani	JR-3	Tennessee Tech	1.75m	-	O	O	O	XO	XXX
2	Jones-Young, Quanese	SR-4	Northwestern St.	1.75m	-	O	O	XO	XO	XXX
3	Sitz, Carmen	JR-3	Arkansas	1.70m	-	O	O	XXO	XXX	 
3	Zamzow, Ashtin	JR-3	Texas	1.70m	-	O	O	XXO	XXX	 
5	Welsh, Hannah	SR-4	Florida State	1.65m	-	O	XO	XXX	 	 
6	Drummond, NaScottisha	JR-3	Tennessee Tech	1.60m	-	O	XXX	 	 	 
6	Guerrero, Marleen	FR-1	Texas	1.60m	-	O	XXX	 	 	 
8	Leonce , Sharnique	SR-4	Tennessee Tech	1.60m	-	XO	XXX	 	 	 
9	Lord, Alexandra	JR-3	Baylor	1.60m	-	XXO	XXX	 	 	 
