Boy's 5000 Meter Run Junior High | Final
|
|
|
Place | Athlete Name | | Affiliation | Time | | Pts | | |
|
1 | Oliver Perez | | Berryville Hs | 17:10.5 | | | |
|
|
|
|
2 | Jesse Garcia | | Rogers Jh | 17:26.4 | | 1 | |
|
|
|
|
3 | Hunter Usdrowski | | Lake Hamilton Hs | 17:31.5 | | 2 | |
|
|
|
|
4 | Toler Freyaldenhoven | | Conway Hs | 17:32.3 | | 3 | |
|
|
|
|
5 | Justin Mitchell | | Bentonville Hs Gold | 17:38.6 | | 4 | |
|
|
|
|
6 | Collin Pilkington | | Woodland Jh | 17:51.7 | | 5 | |
|
|
|
|
7 | Alex Her | | Waldron Jh | 17:58.4 | | | |
|
|
|
|
8 | Tyler Davis | | Woodland Jh | 18:02.6 | | 6 | |
|
|
|
|
9 | Nathan Ley | | Bentonville Hs Black | 18:04.7 | | 7 | |
|
|
|
|
10 | Gerson Moreno | | George Jh | 18:15.6 | | 8 | |
|
|
|
|
11 | Joel Gertson | | Reeds Spring Jh | 18:16.1 | | | |
|
|
|
|
12 | Kieran Taylor | | Lr Catholic Jh | 18:16.3 | | 9 | |
|
|
|
|
13 | Juan Gomez | | Central Jh | 18:27.2 | | 10 | |
|
|
|
|
14 | Caleb Kimbel | | Central Jh | 18:27.5 | | 11 | |
|
|
|
|
15 | Connor Daniel | | Elkins Jh | 18:28.4 | | 12 | |
|
|
|
|
16 | Ben Majors | | Bryant Jh | 18:30.3 | | 13 | |
|
|
|
|
17 | Ryan Graziani | | Bentonville Hs Black | 18:32.1 | | 14 | |
|
|
|
|
18 | Jarrod Eisma | | Rogers Jh | 18:32.1 | | 15 | |
|
|
|
|
19 | Riley Schnitt | | Rogers Jh | 18:32.4 | | 16 | |
|
|
|
|
20 | Patrick Schmidt | | Home School Aa | 18:34.1 | | | |
|
|
|
|
21 | Michael Harris | | Elkins Jh | 18:37.2 | | 17 | |
|
|
|
|
22 | Elliott Pearson | | Siloam Springs Hs | 18:38.0 | | 18 | |
|
|
|
|
23 | Andrew Larey | | Lake Hamilton Hs | 18:42.1 | | 19 | |
|
|
|
|
24 | Ricardo Solis | | George Jh | 18:45.9 | | 20 | |
|
|
|
|
25 | Jason Rail | | Vilonia Jh | 18:47.2 | | 21 | |
|
|
|
|
26 | Conner Posten | | Ozark Jh | 18:48.5 | | 22 | |
|
|
|
|
27 | Gavin Efurd | | Siloam Springs Hs | 18:48.7 | | 23 | |
|
|
|
|
28 | Josh Pulliam | | Ramay Jh | 18:50.5 | | 24 | |
|
|
|
|
29 | Moses McLaughlin | | Heritage Jh | 18:51.6 | | 25 | |
|
|
|
|
30 | Wyatt D Spain | | Bentonville Hs Black | 18:52.0 | | 26 | |
|
|
|
|
31 | Jay Ogle | | Stillwater Hs | 18:52.4 | | | |
|
|
|
|
32 | David Hurd | | Ramay Jh | 18:55.8 | | 27 | |
|
|
|
|
33 | Austin Lesser | | Russellville Jh | 18:58.4 | | 28 | |
|
|
|
|
34 | Patrick Hill | | Heber Springs Hs | 18:58.4 | | 29 | |
|
|
|
|
35 | Sammy Casey | | Central Jh | 19:00.4 | | 30 | |
|
|
|
|
36 | Tristen Driver | | Batesville Jh | 19:01.9 | | | |
|
|
|
|
37 | Bryan Lopshire | | Woodland Jh | 19:04.6 | | 31 | |
|
|
|
|
38 | Brian Wacha | | Ozark Jh | 19:06.7 | | 32 | |
|
|
|
|
39 | Mitchell Dutton | | Woodland Jh | 19:08.2 | | 33 | |
|
|
|
|
40 | Stephen Cockmon | | Bryant Jh | 19:09.0 | | 34 | |
|
|
|
|
41 | Mason Collins | | Central Jh | 19:13.1 | | 35 | |
|
|
|
|
42 | Cody Robinson | | Lakeside Jh | 19:15.0 | | | |
|
|
|
|
43 | Jonathan Prince | | Bentonville Hs Gold | 19:21.3 | | 36 | |
|
|
|
|
44 | Garrett Key | | Cabot Hs | 19:21.7 | | 37 | |
|
|
|
|
45 | Nathan May | | Central Jh | 19:22.5 | | 38 | |
|
|
|
|
46 | Harry Cole | | Heritage Jh | 19:24.0 | | 39 | |
|
|
|
|
47 | Nick Lenard | | Bentonville Hs Black | 19:25.1 | | 40 | |
|
|
|
|
48 | Britt Sease | | Shiloh Christian School | 19:25.2 | | 41 | |
|
|
|
|
49 | Robert Lefever | | Eureka Springs Jh | 19:25.4 | | | |
|
|
|
|
50 | Quinton Neal | | Bentonville Hs Black | 19:28.0 | | 42 | |
|
|
|
|
51 | Jessie Ramirez | | Rogers Jh | 19:28.2 | | 43 | |
|
|
|
|
52 | Andrew Galicia | | Berryville Jh | 19:29.1 | | 44 | |
|
|
|
|
53 | Quinton Kirkland | | Bentonville Hs Gold | 19:29.8 | | 45 | |
|
|
|
|
54 | Chris Johnson | | Rogers Jh | 19:31.0 | | 46 | |
|
|
|
|
55 | Martin Mason | | Woodland Jh | 19:32.8 | | 47 | |
|
|
|
|
56 | Charlie Jones | | Siloam Springs Hs | 19:34.0 | | 48 | |
|
|
|
|
57 | Brock Gardner | | Pulaski Academy Jh | 19:34.4 | | 49 | |
|
|
|
|
58 | Eli Hawbaker | | Siloam Springs Hs | 19:34.6 | | 50 | |
|
|
|
|
59 | Caleb Schulte | | Cabot Hs | 19:36.4 | | 51 | |
|
|
|
|
60 | Randy Bryant | | Heritage Jh | 19:36.5 | | 52 | |
|
|
|
|
61 | Josh Dick | | Bentonville Hs Black | 19:38.4 | | 53 | |
|
|
|
|
62 | Joey Colvert | | Bryant Jh | 19:41.3 | | 54 | |
|
|
|
|
63 | Tre Johnson | | Pulaski Academy Jh | 19:43.2 | | 55 | |
|
|
|
|
64 | Johnathon Delery | | Woodland Jh | 19:44.5 | | 56 | |
|
|
|
|
65 | Mark Allison | | Benton Jh | 19:44.7 | | | |
|
|
|
|
66 | Michael Schleisman | | Central Jh | 19:46.1 | | 57 | |
|
|
|
|
67 | Hunter Herrera | | Lr Catholic Jh | 19:49.6 | | 58 | |
|
|
|
|
68 | Nick Bradshaw | | Lake Hamilton Hs | 19:52.2 | | 59 | |
|
|
|
|
69 | Donald Fitz | | Woodland Jh | 19:53.0 | | 60 | |
|
|
|
|
70 | Andrew Wood | | Little Rock Christian Academy | 19:53.2 | | 61 | |
|
|
|
|
71 | Jordy Garcia | | George Jh | 19:53.6 | | 62 | |
|
|
|
|
72 | Dylan Weeks | | Woodland Jh | 19:53.8 | | | |
|
|
|
|
73 | Jhorman Cruz | | Bryant Jh | 19:54.8 | | 63 | |
|
|
|
|
74 | Elijah Smith | | Berryville Hs | 19:58.0 | | | |
|
|
|
|
75 | Christopher Newby | | Russellville Jh | 19:59.5 | | 64 | |
|
|
|
|
76 | Trey Langston | | Ramay Jh | 20:00.1 | | 65 | |
|
|
|
|
77 | Zachary Parisi | | Woodland Jh | 20:00.2 | | | |
|
|
|
|
78 | David Fraire | | Bentonville Hs Black | 20:00.4 | | 66 | |
|
|
|
|
79 | Samuel Martin | | Bryant Jh | 20:01.0 | | 67 | |
|
|
|
|
80 | Evan Adrian | | Rogers Jh | 20:01.1 | | 68 | |
|
|
|
|
81 | Brandon Crain | | Seneca Jh | 20:01.3 | | 69 | |
|
|
|
|
82 | Ian Britt | | Bryant Jh | 20:01.7 | | 70 | |
|
|
|
|
83 | Noah Smith | | Rogers Jh | 20:03.1 | | 71 | |
|
|
|
|
84 | Chris Nunez | | East Newton Hs | 20:05.9 | | 72 | |
|
|
|
|
85 | Zach Blocker | | Little Rock Christian Academy | 20:06.3 | | 73 | |
|
|
|
|
86 | Kyle Tracy | | Seneca Jh | 20:07.4 | | 74 | |
|
|
|
|
87 | Andrew Souvannarack | | George Jh | 20:07.9 | | 75 | |
|
|
|
|
88 | Rubin Jones | | War Eagle Jh | 20:10.3 | | 76 | |
|
|
|
|
89 | Adrian Gomez | | George Jh | 20:10.4 | | 77 | |
|
|
|
|
90 | Chetlee Davidson | | Siloam Springs Hs | 20:10.5 | | 78 | |
|
|
|
|
91 | Frankie Shott | | Ozark Jh | 20:11.6 | | 79 | |
|
|
|
|
92 | Henry Halsell | | Ramay Jh | 20:11.7 | | 80 | |
|
|
|
|
93 | Garrett Morey | | Lamar Jh | 20:12.9 | | | |
|
|
|
|
94 | Hudson Shreve | | Ramay Jh | 20:14.7 | | 81 | |
|
|
|
|
95 | Ethan Jackson | | George Jh | 20:15.0 | | 82 | |
|
|
|
|
96 | Tim Frerking | | Prairie Grove Jh | 20:15.7 | | 83 | |
|
|
|
|
97 | Brody Dobson | | Woodland Jh | 20:16.0 | | | |
|
|
|
|
98 | Junior Gonzales | | Caddo Hills Hs | 20:16.0 | | 84 | |
|
|
|
|
99 | Ricky Barrientos | | Bryant Jh | 20:16.1 | | 85 | |
|
|
|
|
100 | Noah Myers | | Vilonia Jh | 20:17.8 | | 86 | |
|
|
|
|
101 | Zane Pitman | | Bryant Jh | 20:18.6 | | | |
|
|
|
|
102 | Logan Bohannan | | Ozark Jh | 20:18.9 | | 87 | |
|
|
|
|
103 | Stoney Jackson | | Greenwood Jh | 20:19.6 | | 88 | |
|
|
|
|
104 | Hunter Otts | | Vilonia Jh | 20:19.7 | | 89 | |
|
|
|
|
105 | Adam Stivers | | Cabot Hs | 20:20.1 | | 90 | |
|
|
|
|
106 | Enrique Calderon | | Siloam Springs Hs | 20:20.3 | | 91 | |
|
|
|
|
107 | Grant Carroll | | Siloam Springs Hs | 20:22.7 | | 92 | |
|
|
|
|
108 | Eric Stewart | | Bryant Jh | 20:23.0 | | | |
|
|
|
|
109 | Alex Robles, | | Lakeside Jh | 20:23.8 | | | |
|
|
|
|
110 | Marshall Richards | | Shiloh Christian School | 20:23.9 | | 93 | |
|
|
|
|
111 | Leo Whitson | | Branson Jh | 20:27.2 | | 94 | |
|
|
|
|
112 | Henry Edwards | | Lr Catholic Jh | 20:28.4 | | 95 | |
|
|
|
|
113 | Sterling Smith | | Rogers Jh | 20:29.1 | | | |
|
|
|
|
114 | Cannon Strickland | | Heritage Jh | 20:29.7 | | 96 | |
|
|
|
|
115 | Trevor Falco | | Salem Hs | 20:30.7 | | | |
|
|
|
|
116 | Cameron Smith | | Ozark Jh | 20:31.5 | | 97 | |
|
|
|
|
117 | Ethan Hawke | | Seneca Jh | 20:31.5 | | 98 | |
|
|
|
|
118 | Peyton Reber | | Bryant Jh | 20:31.8 | | | |
|
|
|
|
119 | Michael Higgs | | Bryant Jh | 20:33.5 | | | |
|
|
|
|
120 | Cole Hatfield | | Seneca Jh | 20:34.9 | | 99 | |
|
|
|
|
121 | Ben Farrell | | Ramay Jh | 20:37.3 | | 100 | |
|
|
|
|
122 | Landon Draper | | Ozark Jh | 20:37.4 | | 101 | |
|
|
|
|
123 | Andrew Mackenzie | | Lr Catholic Jh | 20:38.6 | | 102 | |
|
|
|
|
124 | James Jimenez | | George Jh | 20:40.3 | | 103 | |
|
|
|
|
125 | Ben Blocker | | Little Rock Christian Academy | 20:41.5 | | 104 | |
|
|
|
|
126 | Andrew Farno | | Bentonville Hs Gold | 20:41.8 | | 105 | |
|
|
|
|
127 | Seth Herrera | | Cabot Hs | 20:41.8 | | 106 | |
|
|
|
|
128 | Chandler Reep | | Bryant Jh | 20:43.3 | | | |
|
|
|
|
129 | Cooper Tribett | | Conway Hs | 20:44.0 | | 107 | |
|
|
|
|
130 | Bryan Sampson | | Vilonia Jh | 20:46.9 | | 108 | |
|
|
|
|
131 | James Stellfox | | Collinsville Hs | 20:47.7 | | 109 | |
|
|
|
|
132 | Ethan Rush | | Siloam Springs Hs | 20:48.1 | | | |
|
|
|
|
133 | Kyle Brown | | Prairie Grove Jh | 20:48.5 | | 110 | |
|
|
|
|
134 | Quinton Deshazo | | Central Jh | 20:48.9 | | 111 | |
|
|
|
|
135 | Garrett Williams | | Woodland Jh | 20:49.1 | | | |
|
|
|
|
136 | Elliot McComas | | Ozark Jh | 20:50.2 | | 112 | |
|
|
|
|
137 | Daniel La Chance | | Bentonville Hs Black | 20:50.6 | | | |
|
|
|
|
138 | Keegan Curry | | Bentonville Hs Gold | 20:51.3 | | 113 | |
|
|
|
|
139 | Gavin Vann | | Bentonville Hs Black | 20:51.6 | | | |
|
|
|
|
140 | Mathew McClung | | Eureka Springs Jh | 20:51.8 | | | |
|
|
|
|
141 | Ronin Stewart | | Greenwood Jh | 20:52.3 | | 114 | |
|
|
|
|
142 | Daniel Thomas | | Woodland Jh | 20:52.7 | | | |
|
|
|
|
143 | Samuel Schach | | Woodland Jh | 20:53.9 | | | |
|
|
|
|
144 | McKree Martin | | Lake Hamilton Hs | 20:55.8 | | 115 | |
|
|
|
|
145 | Logan McCain | | Sloan-Hendrix Jh | 20:57.9 | | | |
|
|
|
|
146 | Carl Alderson | | Elkins Jh | 20:58.3 | | 116 | |
|
|
|
|
147 | Lane Carter | | Heber Springs Hs | 20:58.5 | | 117 | |
|
|
|
|
148 | Nathan Scarbrough | | Siloam Springs Hs | 20:59.0 | | | |
|
|
|
|
149 | Cole Smith | | Ozark Jh | 21:00.2 | | | |
|
|
|
|
150 | Conner Haley | | Rogers Jh | 21:01.0 | | | |
|
|
|
|
151 | Carson White | | Vilonia Jh | 21:01.3 | | 118 | |
|
|
|
|
152 | Nicholas Powell | | Little Rock Christian Academy | 21:01.4 | | 119 | |
|
|
|
|
153 | Austin Bosley | | Central Jh | 21:01.8 | | | |
|
|
|
|
154 | Max Schroeder | | Heber Springs Hs | 21:02.8 | | 120 | |
|
|
|
|
155 | Ramiro Castillo | | George Jh | 21:03.1 | | | |
|
|
|
|
156 | Lucas Maddux | | Ozark Jh | 21:03.5 | | | |
|
|
|
|
157 | Luke Brandon | | Bentonville Hs Gold | 21:04.0 | | 121 | |
|
|
|
|
158 | Levi Asbury | | Waldron Jh | 21:04.2 | | | |
|
|
|
|
159 | Keaton Hurlbut | | Central Jh | 21:06.2 | | | |
|
|
|
|
160 | Alex Jennings | | Bentonville Hs Black | 21:06.5 | | | |
|
|
|
|
161 | Andres Martinez | | Central Jh | 21:07.1 | | | |
|
|
|
|
162 | Luke Nast | | Siloam Springs Hs | 21:07.4 | | | |
|
|
|
|
163 | Jed Myers | | Vilonia Jh | 21:08.0 | | 122 | |
|
|
|
|
164 | Aric McKinney | | Greenwood Jh | 21:08.5 | | 123 | |
|
|
|
|
165 | Ulysses Lugo | | Central Jh | 21:10.1 | | | |
|
|
|
|
166 | Clark Wooldridge | | Pulaski Academy Jh | 21:10.1 | | 124 | |
|
|
|
|
167 | Jordan Schmitt | | Rogers Jh | 21:10.4 | | | |
|
|
|
|
168 | Abi Brown | | Cabot Hs | 21:12.0 | | 125 | |
|
|
|
|
169 | Josue Cisneros | | Siloam Springs Hs | 21:12.6 | | | |
|
|
|
|
170 | Riley McDonald | | Cabot Hs | 21:13.8 | | 126 | |
|
|
|
|
171 | Will Williamson | | Woodland Jh | 21:14.6 | | | |
|
|
|
|
172 | Krisztian Sandor | | Pulaski Academy Jh | 21:14.7 | | 127 | |
|
|
|
|
173 | Dylan Meyers | | Collinsville Hs | 21:14.7 | | 128 | |
|
|
|
|
174 | Charlie Irwin | | Seneca Jh | 21:15.7 | | 129 | |
|
|
|
|
175 | Maddock Caleb | | Haas Hall Academy | 21:15.8 | | 130 | |
|
|
|
|
176 | Tyler Youngblood | | Conway Hs | 21:16.4 | | 131 | |
|
|
|
|
177 | Nick Newnham | | Bentonville Hs Black | 21:17.1 | | | |
|
|
|
|
178 | Avery Bell | | Cabot Hs | 21:17.3 | | 132 | |
|
|
|
|
179 | Nathan Sellers | | Bentonville Hs Gold | 21:18.4 | | 133 | |
|
|
|
|
180 | Garrett Sheets | | St. Vincent De Paul Catholic S | 21:20.5 | | 134 | |
|
|
|
|
181 | Augustin Aguilar | | George Jh | 21:21.7 | | | |
|
|
|
|
182 | Ethan Thomas | | Collinsville Hs | 21:22.6 | | 135 | |
|
|
|
|
183 | Curtis Williams | | Elkins Jh | 21:23.7 | | 136 | |
|
|
|
|
184 | Sean Bray | | Haas Hall Academy | 21:23.8 | | 137 | |
|
|
|
|
185 | Isaac Leachman | | Siloam Springs Hs | 21:23.8 | | | |
|
|
|
|
186 | Isaac Rivera | | Lr Catholic Jh | 21:23.9 | | 138 | |
|
|
|
|
187 | Jon Fagg | | Woodland Jh | 21:24.9 | | | |
|
|
|
|
188 | Robert Cain | | Pulaski Academy Jh | 21:26.2 | | 139 | |
|
|
|
|
189 | Felix Vargas | | George Jh | 21:26.3 | | | |
|
|
|
|
190 | Gable Stallings | | Branson Jh | 21:27.8 | | 140 | |
|
|
|
|
191 | Gibson Reese | | Siloam Springs Hs | 21:28.0 | | | |
|
|
|
|
192 | Joseph Johnson | | Lakeside Jh | 21:28.5 | | | |
|
|
|
|
193 | Charles Henry | | Woodland Jh | 21:30.8 | | | |
|
|
|
|
194 | Tyler Bender | | Rogers Jh | 21:32.5 | | | |
|
|
|
|
195 | David Arnold | | Conway Hs | 21:34.0 | | 141 | |
|
|
|
|
196 | Rojo Edgar | | Rogers Jh | 21:34.8 | | | |
|
|
|
|
197 | Jacob Boss | | Heber Springs Hs | 21:38.2 | | 142 | |
|
|
|
|
198 | Grant Lazenby | | Little Rock Christian Academy | 21:38.7 | | 143 | |
|
|
|
|
199 | John Norys | | Woodland Jh | 21:39.2 | | | |
|
|
|
|
200 | Brandon Moye | | Haas Hall Academy | 21:39.3 | | 144 | |
|
|
|
|
201 | Jose Moreno | | George Jh | 21:39.7 | | | |
|
|
|
|
202 | Will Pickering | | Ozark Jh | 21:40.2 | | | |
|
|
|
|
203 | Colton McNamee | | Caddo Hills Hs | 21:40.2 | | 145 | |
|
|
|
|
204 | Seth Keller | | Woodland Jh | 21:42.0 | | | |
|
|
|
|
205 | Landon Skouras | | Vilonia Jh | 21:42.7 | | 146 | |
|
|
|
|
206 | John Murtha | | Lr Catholic Jh | 21:43.5 | | 147 | |
|
|
|
|
207 | William Schumacher | | Greenwood Jh | 21:43.6 | | 148 | |
|
|
|
|
208 | Chris Oliver | | Bentonville Hs Black | 21:44.3 | | | |
|
|
|
|
209 | Quinn Nelson | | Ozark Jh | 21:44.9 | | | |
|
|
|
|
210 | Matthew Annis | | Russellville Jh | 21:45.1 | | 149 | |
|
|
|
|
211 | Jasper Messner | | Lamar Jh | 21:45.4 | | | |
|
|
|
|
212 | Nicholas Kendrick | | Central Jh | 21:46.1 | | | |
|
|
|
|
213 | Cade McCuin | | Caddo Hills Hs | 21:46.5 | | 150 | |
|
|
|
|
214 | Arman Akbar | | Bentonville Hs Black | 21:47.1 | | | |
|
|
|
|
215 | Killen Jones | | Haas Hall Academy | 21:47.3 | | 151 | |
|
|
|
|
216 | Kyle Lants | | Pulaski Academy Jh | 21:49.6 | | 152 | |
|
|
|
|
217 | Omar Curiel | | Haas Hall Academy | 21:50.0 | | 153 | |
|
|
|
|
218 | Jacob West | | Lake Hamilton Hs | 21:50.2 | | 154 | |
|
|
|
|
219 | Jimmy Corbett | | Bentonville Hs Gold | 21:51.0 | | | |
|
|
|
|
220 | Sam Pisciotta | | St. Vincent De Paul Catholic S | 21:53.6 | | 155 | |
|
|
|
|
221 | Cesar Rubio | | George Jh | 21:53.9 | | | |
|
|
|
|
222 | Cody McClellan | | Lr Catholic Jh | 21:54.0 | | 156 | |
|
|
|
|
223 | Preston Clairday | | Melbourne Hs | 21:54.2 | | 157 | |
|
|
|
|
224 | Tucker Rhodes | | Russellville Jh | 21:55.1 | | 158 | |
|
|
|
|
225 | Brice Douglas | | Bentonville Hs Gold | 21:55.1 | | | |
|
|
|
|
226 | Christopher Owen | | Cabot Hs | 21:55.3 | | | |
|
|
|
|
227 | Kizer Calhoun | | Lake Hamilton Hs | 21:55.7 | | 159 | |
|
|
|
|
228 | Ryan Geisen | | War Eagle Jh | 21:55.9 | | 160 | |
|
|
|
|
229 | Ethan Bochart | | Bentonville Hs Gold | 21:56.1 | | | |
|
|
|
|
230 | Angel Castro | | War Eagle Jh | 21:56.4 | | 161 | |
|
|
|
|
231 | Kimbell Owen | | Bentonville Hs Gold | 21:57.6 | | | |
|
|
|
|
232 | Jacob Fisher | | Conway Hs | 21:57.9 | | 162 | |
|
|
|
|
233 | Austin Garcia | | Rogers Jh | 21:58.5 | | | |
|
|
|
|
234 | Isaiah Fawson | | Branson Jh | 21:58.5 | | 163 | |
|
|
|
|
235 | William Chamblee | | Little Rock Christian Academy | 21:59.1 | | 164 | |
|
|
|
|
236 | Brett Thornton | | Branson Jh | 21:59.8 | | 165 | |
|
|
|
|
237 | Charles Estes | | Lake Hamilton Hs | 22:00.1 | | 166 | |
|
|
|
|
238 | Albert Boyce | | Russellville Jh | 22:00.9 | | 167 | |
|
|
|
|
239 | Hayden Henry | | Central Jh | 22:01.2 | | | |
|
|
|
|
240 | Cody Tidwell | | Haas Hall Academy | 22:01.3 | | 168 | |
|
|
|
|
241 | Ben Barclay | | Bentonville Hs Black | 22:01.3 | | | |
|
|
|
|
242 | Agustin Pina | | Alma Jh | 22:01.8 | | | |
|
|
|
|
243 | Colton Schlesinger | | George Jh | 22:02.2 | | | |
|
|
|
|
244 | Jackson Nichols | | Central Jh | 22:02.4 | | | |
|
|
|
|
245 | Javier Hernandez | | St. Vincent De Paul Catholic S | 22:02.6 | | 169 | |
|
|
|
|
246 | Blake Bonnette | | Lake Hamilton Hs | 22:03.7 | | | |
|
|
|
|
247 | Cash Woods | | Caddo Hills Hs | 22:03.9 | | 170 | |
|
|
|
|
248 | Bailey Sean | | Rogers Jh | 22:03.9 | | | |
|
|
|
|
249 | Kolten Smith | | Melbourne Hs | 22:03.9 | | 171 | |
|
|
|
|
250 | Jonah Rapert | | Woodland Jh | 22:04.8 | | | |
|
|
|
|
251 | Lucas Boone | | Lr Catholic Jh | 22:05.2 | | | |
|
|
|
|
252 | Ethan Wacaster | | Lake Hamilton Hs | 22:05.5 | | | |
|
|
|
|
253 | Evan Campbell | | Rogers Jh | 22:06.2 | | | |
|
|
|
|
254 | Austin Harbison | | Central Jh | 22:06.9 | | | |
|
|
|
|
255 | Andrew Bender | | Rogers Jh | 22:07.8 | | | |
|
|
|
|
256 | Anderson Schock | | Lr Catholic Jh | 22:08.0 | | | |
|
|
|
|
257 | Matt Decker | | East Newton Hs | 22:08.0 | | 172 | |
|
|
|
|
258 | Terrick Hulvey | | Caddo Hills Hs | 22:09.4 | | 173 | |
|
|
|
|
259 | Wit Parkinson | | Little Rock Christian Academy | 22:10.3 | | 174 | |
|
|
|
|
260 | Isaac Lynch | | Lake Hamilton Hs | 22:11.5 | | | |
|
|
|
|
261 | Parker West | | Woodland Jh | 22:12.5 | | | |
|
|
|
|
262 | Cordell Landon | | Van Buren Jh | 22:14.8 | | 175 | |
|
|
|
|
263 | Joel Reyes | | War Eagle Jh | 22:14.8 | | 176 | |
|
|
|
|
264 | Raul Aguilar | | George Jh | 22:15.7 | | | |
|
|
|
|
265 | Alec Boudreaux | | Bentonville Hs Gold | 22:15.7 | | | |
|
|
|
|
266 | Jacob Ceola | | Russellville Jh | 22:15.8 | | 177 | |
|
|
|
|
267 | Reese Holder | | Bishop Kelley Hs | 22:18.4 | | | |
|
|
|
|
268 | Noah Spencer | | Conway Hs | 22:20.9 | | 178 | |
|
|
|
|
269 | Cooper Grimes | | Conway Hs | 22:22.8 | | 179 | |
|
|
|
|
270 | Josh McCarty | | Heber Springs Hs | 22:23.3 | | 180 | |
|
|
|
|
271 | Noah Stephens | | Rogers Jh | 22:23.3 | | | |
|
|
|
|
272 | Parker Wallis | | Siloam Springs Hs | 22:24.0 | | | |
|
|
|
|
273 | Garrett Dilks | | Collinsville Hs | 22:24.2 | | 181 | |
|
|
|
|
274 | Drake Omar | | Pulaski Academy Jh | 22:24.7 | | 182 | |
|
|
|
|
275 | Blake Buck | | Haas Hall Academy | 22:24.8 | | 183 | |
|
|
|
|
276 | Zander Davidson | | Haas Hall Academy | 22:25.1 | | | |
|
|
|
|
277 | Bladen Ketron | | West Fork | 22:27.3 | | | |
|
|
|
|
278 | Gunther Vonschriltz | | Collinsville Hs | 22:27.6 | | 184 | |
|
|
|
|
279 | Parker Pitts | | Greenwood Jh | 22:27.7 | | 185 | |
|
|
|
|
280 | Josh White | | Haas Hall Academy | 22:30.5 | | | |
|
|
|
|
281 | Anthony Smith | | Heritage Jh | 22:32.4 | | 186 | |
|
|
|
|
282 | Blaine Carter | | East Newton Hs | 22:33.8 | | 187 | |
|
|
|
|
283 | Audel Pina | | Alma Jh | 22:34.2 | | | |
|
|
|
|
284 | Curtis Worley | | Berryville Jh | 22:34.8 | | 188 | |
|
|
|
|
285 | Andrew Ryan | | Central Jh | 22:34.9 | | | |
|
|
|
|
286 | Jonatan Magley | | Siloam Springs Hs | 22:38.0 | | | |
|
|
|
|
287 | Adam Ryan | | Central Jh | 22:38.2 | | | |
|
|
|
|
288 | Brandon Pense | | Ramay Jh | 22:38.6 | | 189 | |
|
|
|
|
289 | Cameron Armstron | | Ramay Jh | 22:38.7 | | | |
|
|
|
|
290 | Joel Burgess | | Woodland Jh | 22:38.9 | | | |
|
|
|
|
291 | Kendell King | | Central Jh | 22:39.0 | | | |
|
|
|
|
292 | Jay Alderson | | Elkins Jh | 22:41.1 | | 190 | |
|
|
|
|
293 | Parker Wilson | | Van Buren Jh | 22:41.8 | | 191 | |
|
|
|
|
294 | Brendan Daugherty | | Little Rock Christian Academy | 22:44.0 | | | |
|
|
|
|
295 | Payton Powell | | East Newton Hs | 22:46.9 | | 192 | |
|
|
|
|
296 | Colton Simmons | | Bentonville Hs Gold | 22:48.4 | | | |
|
|
|
|
297 | Michael Zuber | | Alma Jh | 22:49.3 | | | |
|
|
|
|
298 | Ben Aitoumeziane | | Heritage Jh | 22:49.5 | | 193 | |
|
|
|
|
299 | Daniel Kinzer | | Rogers Jh | 22:50.3 | | | |
|
|
|
|
300 | Ramone Morales | | Lake Hamilton Hs | 22:50.7 | | | |
|
|
|
|
301 | Andrew Scheffler | | Shiloh Christian School | 22:50.7 | | 194 | |
|
|
|
|
302 | Ryan Moxley | | Melbourne Hs | 22:51.1 | | 195 | |
|
|
|
|
303 | Sammy Hansen | | East Newton Hs | 22:51.3 | | 196 | |
|
|
|
|
304 | Weston Cumbie | | Greenwood Jh | 22:51.6 | | 197 | |
|
|
|
|
305 | Nick Kosik | | Woodland Jh | 22:51.7 | | | |
|
|
|
|
306 | Braden Little | | Woodland Jh | 22:52.1 | | | |
|
|
|
|
307 | Jeremy Mullins | | Caddo Hills Hs | 22:52.4 | | 198 | |
|
|
|
|
308 | Tyler Dudra | | Melbourne Hs | 22:52.4 | | 199 | |
|
|
|
|
309 | Jonathan Rigdon | | Ozark Jh | 22:52.7 | | | |
|
|
|
|
310 | Conner Isaacks | | George Jh | 22:53.2 | | | |
|
|
|
|
311 | Isaac Stacy | | Poteau Jh | 22:53.8 | | | |
|
|
|
|
312 | Alex Webb | | Van Buren Jh | 22:54.2 | | 200 | |
|
|
|
|
313 | Bryce Bosley | | Central Jh | 22:54.5 | | | |
|
|
|
|
314 | Ryan Dockins | | East Newton Hs | 22:55.5 | | 201 | |
|
|
|
|
315 | Brayden Latta | | Trinity Jh | 22:56.0 | | 202 | |
|
|
|
|
316 | Mason Leak | | Bentonville Hs Gold | 22:57.0 | | | |
|
|
|
|
317 | Will Enter | | Woodland Jh | 22:59.7 | | | |
|
|
|
|
