SRGirls
Team - ConwayFinish Position - 1
Team Score (places): 39 Team Score (times): 1:44:56.01 Ave Time: 20:59.20
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 57 Lauren Campbell 12 2 2 19:54.31 19:54.31 0:00.00
2 62 Avery Tribett 10 3 5 20:20.40 40:14.71 0:26.09
3 61 Sarah Grace Meek 11 4 9 20:38.64 1:00:53.35 0:44.33
4 59 Kate Freyaldenhoven 10 5 14 20:45.13 1:21:38.48 0:50.82
5 60 Claire Gillaspy 10 25 39 23:17.53 1:44:56.01 3:23.22
6 58 Savanah Dubose 12 68 107 26:28.40 2:11:24.41 6:34.09
Team - BryantFinish Position - 2
Team Score (places): 93 Team Score (times): 1:52:27.90 Ave Time: 22:29.58
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 54 Sydney Wilson 12 7 7 21:01.40 21:01.40 0:00.00
2 39 Bree Hood 12 11 18 21:26.32 42:27.72 0:24.92
3 36 Zhania Hall 10 23 41 23:03.24 1:05:30.96 2:01.84
4 53 Kaylin Watts 11 24 65 23:16.72 1:28:47.68 2:15.32
5 38 Natasha Hobby 10 28 93 23:40.22 1:52:27.90 2:38.82
6 41 Esmeralda Limon 12 29 122 23:45.79 2:16:13.69 2:44.39
7 48 Sarah Rogers 10 34 156 24:02.26 2:40:15.95 3:00.86
8 49 Sydney Sasfai 10 More Than 7 24:47.42 3:05:03.37 3:46.02
9 32 Sydney Farnam 10 More Than 7 25:26.00 3:30:29.37 4:24.60
10 34 Katherine Goins 12 More Than 7 25:26.09 3:55:55.46 4:24.69
11 44 Haley Mitchell 10 More Than 7 25:37.24 4:21:32.70 4:35.84
12 50 Noemy Sotelo 12 More Than 7 25:57.96 4:47:30.66 4:56.56
13 47 Kylie Queen 10 More Than 7 26:19.71 5:13:50.37 5:18.31
14 52 Kaleigh Thomas 10 More Than 7 26:26.09 5:40:16.46 5:24.69
15 45 Flora Noble 11 More Than 7 26:28.17 6:06:44.63 5:26.77
16 31 Darcie Dunbar 10 More Than 7 27:07.64 6:33:52.27 6:06.24
17 40 Emma Kinder 11 More Than 7 27:14.90 7:01:07.17 6:13.50
18 35 Sara Gonzales 11 More Than 7 27:18.66 7:28:25.83 6:17.26
19 55 Litzy Zavala 11 More Than 7 28:38.33 7:57:04.16 7:36.93
20 33 Emilie Gallegos 11 More Than 7 31:20.95 8:28:25.11 10:19.55
Team - Heber SpringsFinish Position - 3
Team Score (places): 110 Team Score (times): 1:53:49.02 Ave Time: 22:45.80
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 96 Grace Lehfeldt 12 6 6 20:53.44 20:53.44 0:00.00
2 95 Ali Jones 11 12 18 21:54.51 42:47.95 1:01.07
3 98 Hailey Southerland 11 19 37 22:41.82 1:05:29.77 1:48.38
4 92 Taylor Hammons 9 31 68 23:47.71 1:29:17.48 2:54.27
5 93 Erin Holland 12 42 110 24:31.54 1:53:49.02 3:38.10
6 88 Rebecca Bray 10 80 190 28:07.22 2:21:56.24 7:13.78
7 94 Madison Huitt 12 89 279 30:08.17 2:52:04.41 9:14.73
Team - GreenbrierFinish Position - 4
Team Score (places): 125 Team Score (times): 1:54:37.34 Ave Time: 22:55.47
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 72 Rachel Barnhardt 11 1 1 19:15.41 19:15.41 0:00.00
2 75 Jailen Griffen 10 26 27 23:30.28 42:45.69 4:14.87
3 79 Hollis Redden 11 27 54 23:38.55 1:06:24.24 4:23.14
4 76 Katie Love 11 30 84 23:46.52 1:30:10.76 4:31.11
5 73 Bailey Burke 10 41 125 24:26.58 1:54:37.34 5:11.17
6 80 Ashlan Smith 11 61 186 26:07.99 2:20:45.33 6:52.58
7 74 Andrea Daniel 10 82 268 28:32.16 2:49:17.49 9:16.75
Team - BentonFinish Position - 5
Team Score (places): 149 Team Score (times): 1:56:29.65 Ave Time: 23:17.93
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 24 Cintya Olvera 9 10 10 21:16.07 21:16.07 0:00.00
2 19 Hailey Curnett 10 13 23 21:57.96 43:14.03 0:41.89
3 22 Carolyn Johnson 11 36 59 24:03.34 1:07:17.37 2:47.27
4 20 Paige Garrett 11 44 103 24:35.77 1:31:53.14 3:19.70
5 23 Victoria Mashburn 11 46 149 24:36.51 1:56:29.65 3:20.44
6 25 Morgan Red 10 49 198 24:40.60 2:21:10.25 3:24.53
7 26 Julia Rose 9 55 253 25:46.09 2:46:56.34 4:30.02
8 18 Sylvia Barnes 12 More Than 7 27:43.30 3:14:39.64 6:27.23
Team - Sylvan HillsFinish Position - 6
Team Score (places): 162 Team Score (times): 1:58:06.08 Ave Time: 23:37.22
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 208 Allysia Marbley 12 15 15 22:06.05 22:06.05 0:00.00
2 206 Ashley Jefferson 10 17 32 22:19.00 44:25.05 0:12.95
3 209 Grace Persson 12 21 53 22:48.63 1:07:13.68 0:42.58
4 205 Abigail George 9 51 104 24:53.25 1:32:06.93 2:47.20
5 211 Anna Pridmore 12 58 162 25:59.15 1:58:06.08 3:53.10
6 213 Rebecca Shunn 11 67 229 26:22.20 2:24:28.28 4:16.15
7 210 Lydia Power 10 70 299 26:38.99 2:51:07.27 4:32.94
8 207 Daniela Kuper 10 More Than 7 27:06.01 3:18:13.28 4:59.96
9 202 Precious Boyd 10 More Than 7 27:15.53 3:45:28.81 5:09.48
10 212 Erykah Sanders 11 More Than 7 27:35.82 4:13:04.63 5:29.77
11 203 Princetta Boyd 12 More Than 7 29:23.65 4:42:28.28 7:17.60
12 204 Laken Brown 10 More Than 7 30:26.84 5:12:55.12 8:20.79
Team - Pulaski AcademyFinish Position - 7
Team Score (places): 189 Team Score (times): 1:59:31.05 Ave Time: 23:54.21
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 191 Emily Leding 11 8 8 21:06.17 21:06.17 0:00.00
2 193 Madelyn Muschany 11 37 45 24:05.91 45:12.08 2:59.74
3 186 Genrietta Churbanova 10 39 84 24:06.57 1:09:18.65 3:00.40
4 190 Alexis Howe 12 52 136 24:58.53 1:34:17.18 3:52.36
5 184 Laurel Black 10 53 189 25:13.87 1:59:31.05 4:07.70
6 187 Lauren Davidson 11 76 265 27:17.73 2:26:48.78 6:11.56
7 182 Meg Batulzii 10 86 351 28:59.07 2:55:47.85 7:52.90
8 185 Emma Chambers 11 More Than 7 29:52.23 3:25:40.08 8:46.06
9 195 Celeste Smedley 10 More Than 7 30:10.40 3:55:50.48 9:04.23
10 194 Linn Phung 10 More Than 7 30:13.55 4:26:04.03 9:07.38
11 189 Peyton Holder 10 More Than 7 30:13.70 4:56:17.73 9:07.53
12 188 Jenni Girouard 10 More Than 7 32:33.76 5:28:51.49 11:27.59
13 196 Ayesha Yousaf 10 More Than 7 36:34.11 6:05:25.60 15:27.94
Team - BeebeFinish Position - 8
Team Score (places): 205 Team Score (times): 2:02:29.15 Ave Time: 24:29.83
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 6 Natalie Childress 11 22 22 22:52.43 22:52.43 0:00.00
2 14 Courtney Smith 11 32 54 23:50.17 46:42.60 0:57.74
3 15 Allison Strayhorn 11 38 92 24:06.00 1:10:48.60 1:13.57
4 16 Riley Swafford 10 56 148 25:49.55 1:36:38.15 2:57.12
5 17 Mickayla Young 10 57 205 25:51.00 2:02:29.15 2:58.57
6 9 Jaycee Hall 11 87 292 29:28.11 2:31:57.26 6:35.68
7 10 Hannah Keister 11 92 384 32:18.96 3:04:16.22 9:26.53
Team - LR CentralFinish Position - 9
Team Score (places): 226 Team Score (times): 2:04:09.10 Ave Time: 24:49.82
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 134 Kate Woziwodski 10 16 16 22:18.62 22:18.62 0:00.00
2 130 Sydney Gastman 11 35 51 24:03.24 46:21.86 1:44.62
3 133 Emma Reeder 11 40 91 24:09.83 1:10:31.69 1:51.21
4 129 Molly English 11 54 145 25:23.31 1:35:55.00 3:04.69
5 132 Lily Maczko 9 81 226 28:14.10 2:04:09.10 5:55.48
Team - LakesideFinish Position - 10
Team Score (places): 246 Team Score (times): 2:05:21.30 Ave Time: 25:04.26
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 121 Mackenzie Reed 12 20 20 22:46.02 22:46.02 0:00.00
2 113 Montana Cramer 10 43 63 24:33.56 47:19.58 1:47.54
3 120 Anabelle Neilson 10 47 110 24:38.12 1:11:57.70 1:52.10
4 118 Megan Launius 12 59 169 26:00.11 1:37:57.81 3:14.09
5 115 Alyssa Hall 10 77 246 27:23.49 2:05:21.30 4:37.47
6 114 Emma Ferguson 10 83 329 28:36.73 2:33:58.03 5:50.71
Team - Joe T. RobinsonFinish Position - 11
Team Score (places): 255 Team Score (times): 2:05:55.87 Ave Time: 25:11.17
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 110 Evelin Santaclara 10 14 14 22:00.97 22:00.97 0:00.00
2 106 Jones Ashley 9 45 59 24:36.04 46:37.01 2:35.07
3 109 Bria Kelly 9 60 119 26:03.67 1:12:40.68 4:02.70
4 107 Taylor Carter 11 62 181 26:09.90 1:38:50.58 4:08.93
5 108 Alexis Jones 11 74 255 27:05.29 2:05:55.87 5:04.32
Team - North Little RockFinish Position - 12
Team Score (places): 280 Team Score (times): 2:08:05.30 Ave Time: 25:37.06
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 163 Destiny Gaines 12 9 9 21:11.08 21:11.08 0:00.00
2 167 Eva Short 12 50 59 24:47.29 45:58.37 3:36.21
3 161 Anna Beaver 12 64 123 26:15.96 1:12:14.33 5:04.88
4 168 Emily Sparkman 12 73 196 27:01.29 1:39:15.62 5:50.21
5 169 Monica Stovall 10 84 280 28:49.68 2:08:05.30 7:38.60
6 165 Ariel Madden 11 91 371 30:20.10 2:38:25.40 9:09.02
Team - Harmony GroveFinish Position - 13
Team Score (places): 283 Team Score (times): 2:10:51.25 Ave Time: 26:10.25
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 86 Kailey Southerland 9 18 18 22:40.93 22:40.93 0:00.00
2 85 Molly Pittman 10 33 51 23:52.97 46:33.90 1:12.04
3 83 Madison Mickle 12 63 114 26:10.25 1:12:44.15 3:29.32
4 84 Kylie Moore 10 79 193 27:54.47 1:40:38.62 5:13.54
5 82 Reagan McCormick 12 90 283 30:12.63 2:10:51.25 7:31.70
Team - Mount St. MaryFinish Position - 14
Team Score (places): 319 Team Score (times): 2:10:38.93 Ave Time: 26:07.79
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 156 Rachel McGhee 11 48 48 24:38.44 24:38.44 0:00.00
2 154 Jordan Matthews 11 65 113 26:17.30 50:55.74 1:38.86
3 150 Cassidy Ezzi 12 66 179 26:20.08 1:17:15.82 1:41.64
4 155 Georgia McGahee 11 69 248 26:36.47 1:43:52.29 1:58.03
5 159 Jasmine Rico 12 71 319 26:46.64 2:10:38.93 2:08.20
6 152 Maya Johnson 12 72 391 26:53.04 2:37:31.97 2:14.60
7 160 Maddie Spencer 11 78 469 27:46.85 3:05:18.82 3:08.41
8 153 Sabrina Johnson 11 More Than 7 28:01.69 3:33:20.51 3:23.25
9 149 Hannah Brockette 12 More Than 7 29:02.75 4:02:23.26 4:24.31
10 158 Madison Primm 12 More Than 7 29:05.62 4:31:28.88 4:27.18
11 157 Regan Moore 12 More Than 7 30:13.31 5:01:42.19 5:34.87
12 151 Reagan Faulkner 12 More Than 7 30:14.15 5:31:56.34 5:35.71
13 147 America Alejandri 9 More Than 7 32:04.31 6:04:00.65 7:25.87
Team - ParkviewFinish Position - 15
Team Score (places): 435 Team Score (times): 2:34:53.08 Ave Time: 30:58.62
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 171 Scarlett Frederic 11 75 75 27:09.46 27:09.46 0:00.00
2 176 Jessica Reyes 12 85 160 28:55.20 56:04.66 1:45.74
3 175 Stephanie Ramos 10 88 248 29:51.24 1:25:55.90 2:41.78
4 177 Arely Romero 10 93 341 34:13.30 2:00:09.20 7:03.84
5 173 Sally Kashala 10 94 435 34:43.88 2:34:53.08 7:34.42
Team - BauxiteFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 4 Juliana Sorvillo 10 Less Than 5 24:09.06 24:09.06 0:00.00
2 3 Karissa Edmonson 10 Less Than 5 26:15.06 50:24.12 2:06.00
3 1 Hailee Allen 12 Less Than 5 29:52.65 1:20:16.77 5:43.59
4 5 Shyeanne Ward 11 Less Than 5 30:19.92 1:50:36.69 6:10.86
Team - DollarwayFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 68 Jaliayh Burton 12 Less Than 5 48:43.21 48:43.21 0:00.00
Team - Hot SpringsFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 99 Laura Carter 11 Less Than 5 30:11.61 30:11.61 0:00.00
Team - Trinity ChristianFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 216 Halah Nelson 12 Less Than 5 22:52.26 22:52.26 0:00.00
2 215 Anna Grace Jackson 10 Less Than 5 30:30.58 53:22.84 7:38.32
Team - J.A. FairFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 101 Brianna Gaston 10 Less Than 5 31:59.75 31:59.75 0:00.00
2 102 Ridonna Moore 11 Less Than 5 34:14.12 1:06:13.87 2:14.37
Team - JessievilleFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Alina Homan 11 Less Than 5 21:23.42 21:23.42 0:00.00
Team - LR HallFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 144 Alaysia Kelly 11 Less Than 5 33:38.04 33:38.04 0:00.00
2 137 Amber Brooks 12 Less Than 5 33:40.15 1:07:18.19 0:02.11
3 136 Zharia Baker 11 Less Than 5 33:52.52 1:41:10.71 0:14.48
Team - St JosephFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 200 Jacinta Murphy 10 Less Than 5 24:55.12 24:55.12 0:00.00
2 198 Elizabeth Chandler 9 Less Than 5 25:20.97 50:16.09 0:25.85
3 201 Erin Sterka 12 Less Than 5 26:01.89 1:16:17.98 1:06.77
4 199 Katie Grigg 10 Less Than 5 32:29.75 1:48:47.73 7:34.63
JRGirls
Team - BryantFinish Position - 1
Team Score (places): 49 Team Score (times): 1:07:23.75 Ave Time: 13:28.75
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 660 Olivia Orr 9 5 5 13:01.49 13:01.49 0:00.00
2 625 Jillian Colclassure 8 9 14 13:25.63 26:27.12 0:24.14
3 629 Sydney Dettmer 8 10 24 13:27.76 39:54.88 0:26.27
4 630 Maddie Gallagher 7 11 35 13:29.39 53:24.27 0:27.90
5 659 Ellie O'gary 8 14 49 13:59.48 1:07:23.75 0:57.99
6 628 Madison Dettmer 8 15 64 14:00.12 1:21:23.87 0:58.63
7 617 Rachel Buck 8 16 80 14:00.73 1:35:24.60 0:59.24
8 656 Madison Moore 8 More Than 7 14:19.34 1:49:43.94 1:17.85
9 647 Caleigh Martin 8 More Than 7 14:40.55 2:04:24.49 1:39.06
10 638 McKenzie Hicks 7 More Than 7 14:41.64 2:19:06.13 1:40.15
11 669 Dulce Vicente 9 More Than 7 14:46.05 2:33:52.18 1:44.56
12 639 Mika Johnson 9 More Than 7 14:54.31 2:48:46.49 1:52.82
13 611 Yasmin Amlani 7 More Than 7 14:58.33 3:03:44.82 1:56.84
14 655 Mackenzie Moore 8 More Than 7 14:58.86 3:18:43.68 1:57.37
15 637 Kim Hernandez 7 More Than 7 14:59.16 3:33:42.84 1:57.67
16 613 Anna Barnes 8 More Than 7 15:14.88 3:48:57.72 2:13.39
17 649 Kennedy McGuire 7 More Than 7 15:18.93 4:04:16.65 2:17.44
18 658 Pollet Ocana-reyes 8 More Than 7 15:19.66 4:19:36.31 2:18.17
19 636 Rebekah Hargis 9 More Than 7 15:19.78 4:34:56.09 2:18.29
20 654 Sam Mitchell 9 More Than 7 15:38.75 4:50:34.84 2:37.26
21 612 Anna Atwood 8 More Than 7 15:41.33 5:06:16.17 2:39.84
22 667 Shian Swain 8 More Than 7 15:44.92 5:22:01.09 2:43.43
23 641 Kate Keith 7 More Than 7 15:47.93 5:37:49.02 2:46.44
24 643 Faith Langston 8 More Than 7 15:51.23 5:53:40.25 2:49.74
25 648 Ali Mashburn 8 More Than 7 15:52.31 6:09:32.56 2:50.82
26 666 Gracie Spears 8 More Than 7 15:54.07 6:25:26.63 2:52.58
27 670 Katie Williams 8 More Than 7 15:55.45 6:41:22.08 2:53.96
28 618 Gleann Buffington 7 More Than 7 16:02.32 6:57:24.40 3:00.83
29 663 Valerie Sanchez 9 More Than 7 16:05.74 7:13:30.14 3:04.25
30 664 Angelly Sanchez-Valentin 9 More Than 7 16:08.39 7:29:38.53 3:06.90
31 624 Makayla Chandler 8 More Than 7 16:12.56 7:45:51.09 3:11.07
32 633 Jasmine Green 7 More Than 7 16:20.48 8:02:11.57 3:18.99
33 614 Kristen Bess 9 More Than 7 16:21.87 8:18:33.44 3:20.38
34 640 Alejandra Juarez 9 More Than 7 16:30.60 8:35:04.04 3:29.11
35 610 Alyssa Addison 7 More Than 7 17:01.71 8:52:05.75 4:00.22
36 631 Karen Gallegos 9 More Than 7 17:19.73 9:09:25.48 4:18.24
37 644 Jacie Lemons 9 More Than 7 18:04.55 9:27:30.03 5:03.06
38 668 Julia Trantham 7 More Than 7 18:08.72 9:45:38.75 5:07.23
39 621 Abigail Carter 8 More Than 7 18:11.92 10:03:50.67 5:10.43
40 671 Madison Young 9 More Than 7 18:14.48 10:22:05.15 5:12.99
41 619 Reaghan Byrne 8 More Than 7 18:21.08 10:40:26.23 5:19.59
42 646 Alora Lowery 7 More Than 7 18:22.45 10:58:48.68 5:20.96
43 650 Katie McKinney 7 More Than 7 18:25.63 11:17:14.31 5:24.14
44 635 Tessa Haley 9 More Than 7 18:27.66 11:35:41.97 5:26.17
45 616 Avie Bishop 8 More Than 7 19:59.67 11:55:41.64 6:58.18
46 622 Elizabeth Carter 7 More Than 7 20:47.75 12:16:29.39 7:46.26
47 620 Abbie Carlton 7 More Than 7 21:01.53 12:37:30.92 8:00.04
Team - LakesideFinish Position - 2
Team Score (places): 67 Team Score (times): 1:08:54.46 Ave Time: 13:46.89
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 743 McKaila Davis 9 3 3 12:38.92 12:38.92 0:00.00
2 746 Claire Evans 8 4 7 12:54.01 25:32.93 0:15.09
3 756 Rebecca May 8 13 20 13:55.61 39:28.54 1:16.69
4 757 Lauren McFadden 9 21 41 14:25.42 53:53.96 1:46.50
5 745 Hope Drake 7 26 67 15:00.50 1:08:54.46 2:21.58
6 749 Brianna Gallimore 7 37 104 15:54.14 1:24:48.60 3:15.22
7 747 Lilly Eye 7 38 142 16:08.09 1:40:56.69 3:29.17
8 744 Ella Delong 7 More Than 7 16:16.31 1:57:13.00 3:37.39
9 739 Lauren Boston 8 More Than 7 16:17.52 2:13:30.52 3:38.60
10 738 Taylor Bledsoe 8 More Than 7 16:22.62 2:29:53.14 3:43.70
11 759 Audrey Puckett 7 More Than 7 16:33.18 2:46:26.32 3:54.26
12 737 Emma Belic 7 More Than 7 16:36.75 3:03:03.07 3:57.83
13 761 Jenna Schaffer 9 More Than 7 16:57.27 3:20:00.34 4:18.35
14 734 Alazae Allen 7 More Than 7 17:30.38 3:37:30.72 4:51.46
15 755 Brook Martin 7 More Than 7 17:55.32 3:55:26.04 5:16.40
16 758 Isabella Oseguera 8 More Than 7 20:22.69 4:15:48.73 7:43.77
17 735 Sydney Bars 7 More Than 7 20:28.53 4:36:17.26 7:49.61
Team - ConwayFinish Position - 3
Team Score (places): 96 Team Score (times): 1:11:18.08 Ave Time: 14:15.62
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 696 Sara Holman 9 1 1 12:08.86 12:08.86 0:00.00
2 699 Carly Umholtz 9 8 9 13:24.56 25:33.42 1:15.70
3 697 Madison Meek 9 19 28 14:11.13 39:44.55 2:02.27
4 694 Elizabeth Acree 8 32 60 15:40.78 55:25.33 3:31.92
5 695 Ella Baumgarten 8 36 96 15:52.75 1:11:18.08 3:43.89
Team - Caddo HillsFinish Position - 4
Team Score (places): 105 Team Score (times): 1:12:55.51 Ave Time: 14:35.10
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 685 Abby West 9 12 12 13:50.49 13:50.49 0:00.00
2 672 Taylor Allen 9 17 29 14:08.00 27:58.49 0:17.51
3 674 Reannon Black 7 22 51 14:38.50 42:36.99 0:48.01
4 684 Jaci Vines 7 23 74 14:39.93 57:16.92 0:49.44
5 676 Emily Cowart 7 31 105 15:38.59 1:12:55.51 1:48.10
6 682 Liz Ruiz 9 33 138 15:42.03 1:28:37.54 1:51.54
7 680 Nallely Lopez 9 40 178 16:16.90 1:44:54.44 2:26.41
8 679 Cinthia Lopez 7 More Than 7 16:28.02 2:01:22.46 2:37.53
9 683 Kyleigh Veazey 7 More Than 7 17:31.85 2:18:54.31 3:41.36
10 678 Delaney Jackson 8 More Than 7 18:08.71 2:37:03.02 4:18.22
11 677 Josie Galloway 7 More Than 7 18:26.74 2:55:29.76 4:36.25
12 673 Loren Bell 7 More Than 7 22:21.96 3:17:51.72 8:31.47
13 675 Stacey Campbell 7 More Than 7 23:57.58 3:41:49.30 10:07.09
Team - MorriltonFinish Position - 5
Team Score (places): 105 Team Score (times): 1:12:46.52 Ave Time: 14:33.30
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 778 Ashlyn Zangara 8 7 7 13:20.82 13:20.82 0:00.00
2 775 Madison Mourot 8 18 25 14:08.05 27:28.87 0:47.23
3 774 Laken Lawerence 7 25 50 14:59.66 42:28.53 1:38.84
4 776 Mary Kate Tipton 7 27 77 15:03.38 57:31.91 1:42.56
5 769 Grace Brown 7 28 105 15:14.61 1:12:46.52 1:53.79
6 771 Kamryn Hogan 7 30 135 15:36.97 1:28:23.49 2:16.15
7 770 Marly Heidenreich 7 34 169 15:46.78 1:44:10.27 2:25.96
8 768 Taylor Berry 7 More Than 7 18:18.33 2:02:28.60 4:57.51
9 772 Annaleece Huff 7 More Than 7 18:28.25 2:20:56.85 5:07.43
Team - Pulaski AcademyFinish Position - 6
Team Score (places): 166 Team Score (times): 1:18:34.41 Ave Time: 15:42.88
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 798 Virginia Caldwell 7 6 6 13:17.96 13:17.96 0:00.00
2 801 Grace Caroline Linam 7 29 35 15:18.24 28:36.20 2:00.28
3 796 Sara Ali 8 35 70 15:49.74 44:25.94 2:31.78
4 799 Julianne Fletcher 8 45 115 16:56.28 1:01:22.22 3:38.32
5 797 Anna Lee Brown 9 51 166 17:12.19 1:18:34.41 3:54.23
6 795 Heba Ahmed 8 57 223 18:24.68 1:36:59.09 5:06.72
7 800 Abby Henry 8 61 284 19:04.88 1:56:03.97 5:46.92
Team - GreenbrierFinish Position - 7
Team Score (places): 182 Team Score (times): 1:19:47.57 Ave Time: 15:57.51
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 703 Mary Beaver 8 20 20 14:23.68 14:23.68 0:00.00
2 712 Kailyn Olive 7 24 44 14:45.52 29:09.20 0:21.84
3 704 Keelee Carroll 7 42 86 16:27.26 45:36.46 2:03.58
4 710 Ally Loter 8 47 133 17:02.68 1:02:39.14 2:39.00
5 709 Emily Griffin 7 49 182 17:08.43 1:19:47.57 2:44.75
6 708 Taylor Gartman 7 52 234 17:34.11 1:37:21.68 3:10.43
Team - Heber SpringsFinish Position - 8
Team Score (places): 209 Team Score (times): 1:23:31.39 Ave Time: 16:42.28
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 725 Sterling Thomas 8 2 2 12:38.88 12:38.88 0:00.00
2 726 Maddie Vowels 8 39 41 16:11.00 28:49.88 3:32.12
3 719 LuLu Bray 7 50 91 17:11.13 46:01.01 4:32.25
4 718 Brooklyn Barnes 7 58 149 18:27.33 1:04:28.34 5:48.45
5 727 Allison Wildman 8 60 209 19:03.05 1:23:31.39 6:24.17
6 724 Olivia Norton 7 62 271 23:42.17 1:47:13.56 11:03.29
Team - JessievilleFinish Position - 9
Team Score (places): 238 Team Score (times): 1:25:38.38 Ave Time: 17:07.68
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 729 Tabatha Hall 8 41 41 16:26.41 16:26.41 0:00.00
2 730 Emma Hill 9 44 85 16:35.23 33:01.64 0:08.82
3 728 Taylor Adcock 9 46 131 16:59.30 50:00.94 0:32.89
4 731 Kaylee Mitchell 8 53 184 17:44.19 1:07:45.13 1:17.78
5 733 Aurora Schreck 8 54 238 17:53.25 1:25:38.38 1:26.84
6 732 Rachelle Phillips 8 59 297 18:31.82 1:44:10.20 2:05.41
Team - Trinity ChristianFinish Position - 10
Team Score (places): 265 Team Score (times): 1:36:15.70 Ave Time: 19:15.14
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 810 Sonya Mutoke 8 43 43 16:33.33 16:33.33 0:00.00
2 811 Zoe Patterson 7 48 91 17:03.77 33:37.10 0:30.44
3 808 Alysha McClure 7 55 146 17:57.72 51:34.82 1:24.39
4 812 Jayda Petry 7 56 202 18:00.26 1:09:35.08 1:26.93
5 809 Margaret Mutoke 7 63 265 26:40.62 1:36:15.70 10:07.29
Team - BeebeFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 606 Julianna Joyner 7 Less Than 5 15:24.07 15:24.07 0:00.00
2 608 Lily Mccoy 9 Less Than 5 16:15.88 31:39.95 0:51.81
3 607 Evie Mccoy 9 Less Than 5 16:46.04 48:25.99 1:21.97
Team - Harmony GroveFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 717 Grace Reese 7 Less Than 5 15:52.17 15:52.17 0:00.00
2 716 Heaven Morales 7 Less Than 5 17:01.62 32:53.79 1:09.45
3 715 Bailey Baker 7 Less Than 5 21:29.46 54:23.25 5:37.29
Team - North Little RockFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 779 Ainsley Albright 7 Less Than 5 14:22.95 14:22.95 0:00.00
2 784 Dawn Sullivan 7 Less Than 5 15:11.94 29:34.89 0:48.99
3 781 Hannah Claire Humphries 7 Less Than 5 16:00.30 45:35.19 1:37.35
4 780 Emma Eaton 7 Less Than 5 16:51.96 1:02:27.15 2:29.01
Team - BauxiteFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 602 Erika Qualls 9 Less Than 5 13:25.62 13:25.62 0:00.00
2 603 Caitlyn Singleton 8 Less Than 5 16:24.90 29:50.52 2:59.28
Team - Central AR ChristianFinish Position - Inc.
Team Score (places): Inc. Team Score (times):
Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 689 Maci Miller 7 Less Than 5 17:03.65 17:03.65 0:00.00
