Tyson Invitational 2023

Fayetteville, AR

Mens Result

Men 60m Dash Finals
PL	NAME	YEAR	TEAM	TIME
1	J.T Smith	SR-4	TAMU-Commerce	6.56
2	Godson Oghenebrume	SO-2	LSU	6.60
3	Shaun Maswanganyi	JR-3	Houston	6.64
4	Nazzio John	SO-2	Butler CC	6.65 NJCAA
5	Jacory Patterson	SR-4	Florida	6.67
6	PJ Austin	SR-4	Florida	6.71
7	Lance Lang	JR-3	Arkansas	6.75
8	Keith Robinson	SR-4	Ole Miss	6.76
Men 60m Dash Preliminaries
PL	NAME	YEAR	TEAM	TIME
1	J.T Smith	SR-4	TAMU-Commerce	6.59
2	Shaun Maswanganyi	JR-3	Houston	6.67
3	Nazzio John	SO-2	Butler CC	6.67 NJCAA
4	PJ Austin	SR-4	Florida	6.69
5	Godson Oghenebrume	SO-2	LSU	6.69
6	Jacory Patterson	SR-4	Florida	6.69
7	Lance Lang	JR-3	Arkansas	6.69
8	Keith Robinson	SR-4	Ole Miss	6.71
9	Kalen Walker	JR-3	Iowa	6.72
10	Jalen Drayden	JR-3	Arizona State	6.73
11	Brandon Hicklin	SR-4	LSU	6.74
12	Taveion Neal	SO-2	Little Rock	6.78
13	Dorian Camel	SR-4	LSU	6.88
 	Mouhamadou Fall	 	France	FS
Men 60m Dash Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
1	J.T Smith	SR-4	TAMU-Commerce	6.59
3	Nazzio John	SO-2	Butler CC	6.67 NJCAA
4	PJ Austin	SR-4	Florida	6.69
8	Keith Robinson	SR-4	Ole Miss	6.71
12	Taveion Neal	SO-2	Little Rock	6.78
13	Dorian Camel	SR-4	LSU	6.88
 	Mouhamadou Fall	 	France	FS
Men 60m Dash Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
2	Shaun Maswanganyi	JR-3	Houston	6.67
5	Godson Oghenebrume	SO-2	LSU	6.69
6	Jacory Patterson	SR-4	Florida	6.69
7	Lance Lang	JR-3	Arkansas	6.69
9	Kalen Walker	JR-3	Iowa	6.72
10	Jalen Drayden	JR-3	Arizona State	6.73
11	Brandon Hicklin	SR-4	LSU	6.74
Men 60m Dash QUALIFYING
PL	NAME	YEAR	TEAM	TIME
1	Nazzio John	SO-2	Butler CC	6.65 NJCAA
2	Shaun Maswanganyi	JR-3	Houston	6.67
3	Cameron Jackson	SO-2	Little Rock	6.69
4	Jacory Patterson	SR-4	Florida	6.70
5	Taveion Neal	SO-2	Little Rock	6.70
6	Godson Oghenebrume	SO-2	LSU	6.71
7	Keith Robinson	SR-4	Ole Miss	6.73
8	Jalen Drayden	JR-3	Arizona State	6.74
9	Troy McKnight	JR-3	Little Rock	6.75
10	Shawn Brown	SO-2	Butler CC	6.76 NJCAA
11	Bervensky Pierre	SR-4	Texas State	6.77
12	Tinotenda Matiyenga	 	Zimbabwe	6.78
13	Tyler Davis	JR-3	Florida	6.78
14	Lorenzo Paissan	JR-3	Nebraska	6.79
15	Nadale Buntin	SR-4	Rutgers	6.79 IC4A/ECAC
16	Michael Campbell	 	Jamaica	6.79
17	Da'Marcus Fleming	SO-2	LSU	6.80
18	Koryee Wyatt	SO-2	Oklahoma State	6.80
19	Joseph Harding	SO-2	Stephen F. Austin	6.81
20	Delan Edwin	SR-4	TAMU-Commerce	6.82
21	Almond Small	SO-2	Barton County CC	6.83 NJCAA
22	Jamal Miller	SR-4	Campbell	6.85
23	La'Dainian Hendrix	SO-2	Butler CC	6.86
24	Canman Swain	JR-3	Northwestern St.	6.86
25	Kavacion Webster	SR-4	Northwestern St.	6.87
26	Luc Andrada	JR-3	Colorado	6.89
27	Dominique Alexander	SO-2	Campbell	6.90
28	Greg McQueen	FR-1	Rutgers	6.90 IC4A/ECAC
29	Ibrahim Fuseini	FR-1	TAMU-Commerce	6.93
30	Daniel Harrold	SR-4	Texas State	6.94
31	Damoy Allen	JR-3	Iowa	6.94
32	Trevin Moyer	FR-1	Arizona State	6.94
33	Momodou Sey	SR-4	Arizona State	6.95
34	Ken-Mark Minkovski	SO-2	South Dakota	6.95
35	Aaron Charles	FR-1	Barton County CC	6.96
36	Austin Simoneaux	SR-4	Northwestern St.	6.97
37	Mikey McClain	FR-1	Iowa State	6.98
38	Rashun Fountain	FR-1	Campbell	6.99
39	Jedidiah Udunna	FR-1	UT-Rio Grande Valley	7.05
40	Justin Walden	JR-3	Northwestern St.	7.08
41	Mikkel Johansson	FR-1	Northwestern St.	7.09
Men 60m Dash QUALIFYING Heat 1
PL	NAME	YEAR	TEAM	TIME
1	Nazzio John	SO-2	Butler CC	6.65 NJCAA
3	Cameron Jackson	SO-2	Little Rock	6.69
4	Jacory Patterson	SR-4	Florida	6.70
22	Jamal Miller	SR-4	Campbell	6.85
24	Canman Swain	JR-3	Northwestern St.	6.86
25	Kavacion Webster	SR-4	Northwestern St.	6.87
Men 60m Dash QUALIFYING Heat 2
PL	NAME	YEAR	TEAM	TIME
12	Tinotenda Matiyenga	 	Zimbabwe	6.78
14	Lorenzo Paissan	JR-3	Nebraska	6.79
19	Joseph Harding	SO-2	Stephen F. Austin	6.81
20	Delan Edwin	SR-4	TAMU-Commerce	6.82
21	Almond Small	SO-2	Barton County CC	6.83 NJCAA
32	Trevin Moyer	FR-1	Arizona State	6.94
36	Austin Simoneaux	SR-4	Northwestern St.	6.97
37	Mikey McClain	FR-1	Iowa State	6.98
Men 60m Dash QUALIFYING Heat 3
PL	NAME	YEAR	TEAM	TIME
7	Keith Robinson	SR-4	Ole Miss	6.73
8	Jalen Drayden	JR-3	Arizona State	6.74
10	Shawn Brown	SO-2	Butler CC	6.76 NJCAA
38	Rashun Fountain	FR-1	Campbell	6.99
39	Jedidiah Udunna	FR-1	UT-Rio Grande Valley	7.05
Men 60m Dash QUALIFYING Heat 4
PL	NAME	YEAR	TEAM	TIME
5	Taveion Neal	SO-2	Little Rock	6.70
6	Godson Oghenebrume	SO-2	LSU	6.71
13	Tyler Davis	JR-3	Florida	6.78
15	Nadale Buntin	SR-4	Rutgers	6.79 IC4A/ECAC
18	Koryee Wyatt	SO-2	Oklahoma State	6.80
28	Greg McQueen	FR-1	Rutgers	6.90 IC4A/ECAC
29	Ibrahim Fuseini	FR-1	TAMU-Commerce	6.93
41	Mikkel Johansson	FR-1	Northwestern St.	7.09
Men 60m Dash QUALIFYING Heat 5
PL	NAME	YEAR	TEAM	TIME
2	Shaun Maswanganyi	JR-3	Houston	6.67
11	Bervensky Pierre	SR-4	Texas State	6.77
16	Michael Campbell	 	Jamaica	6.79
31	Damoy Allen	JR-3	Iowa	6.94
33	Momodou Sey	SR-4	Arizona State	6.95
35	Aaron Charles	FR-1	Barton County CC	6.96
40	Justin Walden	JR-3	Northwestern St.	7.08
Men 60m Dash QUALIFYING Heat 6
PL	NAME	YEAR	TEAM	TIME
9	Troy McKnight	JR-3	Little Rock	6.75
17	Da'Marcus Fleming	SO-2	LSU	6.80
23	La'Dainian Hendrix	SO-2	Butler CC	6.86
26	Luc Andrada	JR-3	Colorado	6.89
27	Dominique Alexander	SO-2	Campbell	6.90
30	Daniel Harrold	SR-4	Texas State	6.94
34	Ken-Mark Minkovski	SO-2	South Dakota	6.95
Men's 200 Meters
PL	NAME	YEAR	TEAM	TIME
1	Robert Gregory	SO-2	Florida	20.58
2	Jacory Patterson	SR-4	Florida	20.58
3	Ryan Willie	JR-3	Florida	20.84
4	Nadale Buntin	SR-4	Rutgers	20.89 IC4A/ECAC
5	Tyler Davis	JR-3	Florida	20.98
6	Shaun Maswanganyi	JR-3	Houston	21.07
7	Damoy Allen	JR-3	Iowa	21.07
8	Connor Washington	SO-2	Arkansas	21.09
9	Tinotenda Matiyenga	 	Zimbabwe	21.11
10	Delan Edwin	SR-4	TAMU-Commerce	21.12
11	Godson Oghenebrume	SO-2	LSU	21.12
12	Dominique Alexander	SO-2	Campbell	21.13
13	Mouhamadou Fall	 	France	21.19
14	Shawn Brown	SO-2	Butler CC	21.19 NJCAA
15	Aaron Charles	FR-1	Barton County CC	21.19 NJCAA
16	Deandre Stapleton Jr.	JR-3	Iowa	21.21
17	Jamel Miller	SR-4	Campbell	21.23
18	Dorian Camel	SR-4	LSU	21.23
19	Bervensky Pierre	SR-4	Texas State	21.26
20	Obi Igbokwe	 	United States	21.28
21	Greg McQueen	FR-1	Rutgers	21.34 IC4A/ECAC
22	Ja'Darien Parker	SO-2	Campbell	21.37
23	Ken-Mark Minkovski	SO-2	South Dakota	21.49
24	Destine-Unique Scott	SR-4	Northwestern St.	21.50
25	Canman Swain	JR-3	Northwestern St.	21.52
26	Jamal Miller	SR-4	Campbell	21.53
27	Mikey McClain	FR-1	Iowa State	21.58
28	Lorenzo Paissan	JR-3	Nebraska	21.62
29	Nazzio John	SO-2	Butler CC	21.62 NJCAA
30	Rashun Fountain	FR-1	Campbell	21.63
31	Almond Small	SO-2	Barton County CC	21.64 NJCAA
32	Jonathan Allen	SO-2	Stephen F. Austin	21.66
33	Momodou Sey	SR-4	Arizona State	21.81
34	Khallifah Rosser	 	United States	21.86
35	Mats Swanson	FR-1	LSU	21.86
36	Mikkel Johansson	FR-1	Northwestern St.	21.87
37	Devin Miles	SR-4	Stephen F. Austin	21.90
38	Jordan Booker	SR-4	Houston	21.91
39	Luc Andrada	JR-3	Colorado	21.92
40	Edward Sumler IV	SR-4	Houston	21.96
41	Galen Loyd	SO-2	Northwestern St.	22.02
42	Mayowa Osunsami	SR-4	LSU	22.03
43	Gus Langford	FR-1	Iowa State	22.05
44	Cyrus Jacobs	FR-1	Northwestern St.	22.09
45	Austin Simoneaux	SR-4	Northwestern St.	22.16
46	Verrell McBride	SR-4	Oklahoma Christian	22.17
47	Justin Walden	JR-3	Northwestern St.	22.30
48	Conner Stockerl	SO-2	TAMU-Commerce	22.30
49	Luke Dry	FR-1	Colorado	22.30
50	Matthew Sophia	FR-1	LSU	22.44
51	James Ezeonu	SO-2	Iowa State	22.51
 	Da'Marcus Fleming	SO-2	LSU	DQ
 	Joshua Babe	FR-1	Rutgers	DQ
 	La'Dainian Hendrix	SO-2	Butler CC	DQ
 	PJ Austin	SR-4	Florida	DQ
 	Evan Schuster	JR-3	Iowa	DQ
 	Anthony East III	SO-2	Houston	DNF
Men's 200 Meters Section 1
PL	NAME	YEAR	TEAM	TIME
16	Deandre Stapleton Jr.	JR-3	Iowa	21.21
35	Mats Swanson	FR-1	LSU	21.86
47	Justin Walden	JR-3	Northwestern St.	22.30
49	Luke Dry	FR-1	Colorado	22.30
Men's 200 Meters Section 2
PL	NAME	YEAR	TEAM	TIME
26	Jamal Miller	SR-4	Campbell	21.53
42	Mayowa Osunsami	SR-4	LSU	22.03
48	Conner Stockerl	SO-2	TAMU-Commerce	22.30
51	James Ezeonu	SO-2	Iowa State	22.51
Men's 200 Meters Section 3
PL	NAME	YEAR	TEAM	TIME
36	Mikkel Johansson	FR-1	Northwestern St.	21.87
43	Gus Langford	FR-1	Iowa State	22.05
44	Cyrus Jacobs	FR-1	Northwestern St.	22.09
45	Austin Simoneaux	SR-4	Northwestern St.	22.16
Men's 200 Meters Section 4
PL	NAME	YEAR	TEAM	TIME
21	Greg McQueen	FR-1	Rutgers	21.34 IC4A/ECAC
27	Mikey McClain	FR-1	Iowa State	21.58
28	Lorenzo Paissan	JR-3	Nebraska	21.62
 	La'Dainian Hendrix	SO-2	Butler CC	DQ
Men's 200 Meters Section 5
PL	NAME	YEAR	TEAM	TIME
37	Devin Miles	SR-4	Stephen F. Austin	21.90
41	Galen Loyd	SO-2	Northwestern St.	22.02
50	Matthew Sophia	FR-1	LSU	22.44
 	Evan Schuster	JR-3	Iowa	DQ
Men's 200 Meters Section 6
PL	NAME	YEAR	TEAM	TIME
15	Aaron Charles	FR-1	Barton County CC	21.19 NJCAA
30	Rashun Fountain	FR-1	Campbell	21.63
39	Luc Andrada	JR-3	Colorado	21.92
 	Joshua Babe	FR-1	Rutgers	DQ
Men's 200 Meters Section 8
PL	NAME	YEAR	TEAM	TIME
7	Damoy Allen	JR-3	Iowa	21.07
11	Godson Oghenebrume	SO-2	LSU	21.12
17	Jamel Miller	SR-4	Campbell	21.23
33	Momodou Sey	SR-4	Arizona State	21.81
Men's 200 Meters Section 10
PL	NAME	YEAR	TEAM	TIME
9	Tinotenda Matiyenga	 	Zimbabwe	21.11
13	Mouhamadou Fall	 	France	21.19
20	Obi Igbokwe	 	United States	21.28
32	Jonathan Allen	SO-2	Stephen F. Austin	21.66
46	Verrell McBride	SR-4	Oklahoma Christian	22.17
Men's 200 Meters Section 11
PL	NAME	YEAR	TEAM	TIME
5	Tyler Davis	JR-3	Florida	20.98
23	Ken-Mark Minkovski	SO-2	South Dakota	21.49
24	Destine-Unique Scott	SR-4	Northwestern St.	21.50
38	Jordan Booker	SR-4	Houston	21.91
Men's 200 Meters Section 12
PL	NAME	YEAR	TEAM	TIME
14	Shawn Brown	SO-2	Butler CC	21.19 NJCAA
22	Ja'Darien Parker	SO-2	Campbell	21.37
40	Edward Sumler IV	SR-4	Houston	21.96
 	Anthony East III	SO-2	Houston	DNF
Men's 200 Meters Section 13
PL	NAME	YEAR	TEAM	TIME
3	Ryan Willie	JR-3	Florida	20.84
10	Delan Edwin	SR-4	TAMU-Commerce	21.12
29	Nazzio John	SO-2	Butler CC	21.62 NJCAA
 	Da'Marcus Fleming	SO-2	LSU	DQ
Men's 200 Meters Section 14
PL	NAME	YEAR	TEAM	TIME
4	Nadale Buntin	SR-4	Rutgers	20.89 IC4A/ECAC
18	Dorian Camel	SR-4	LSU	21.23
25	Canman Swain	JR-3	Northwestern St.	21.52
 	PJ Austin	SR-4	Florida	DQ
Men's 200 Meters Section 15
PL	NAME	YEAR	TEAM	TIME
1	Robert Gregory	SO-2	Florida	20.58
2	Jacory Patterson	SR-4	Florida	20.58
6	Shaun Maswanganyi	JR-3	Houston	21.07
19	Bervensky Pierre	SR-4	Texas State	21.26
Men's 200 Meters Section 16
PL	NAME	YEAR	TEAM	TIME
8	Connor Washington	SO-2	Arkansas	21.09
12	Dominique Alexander	SO-2	Campbell	21.13
31	Almond Small	SO-2	Barton County CC	21.64 NJCAA
34	Khallifah Rosser	 	United States	21.86
Men's 400 Meters
PL	NAME	YEAR	TEAM	TIME
1	Justin Robinson	SO-2	Arizona State	45.87
2	Ryan Willie	JR-3	Florida	46.13
3	James Benson II	SR-4	Arkansas	46.37
4	Dominick Yancy	SR-4	Texas State	46.41
5	Emmanuel Bamidele	SO-2	Florida	46.56
6	Ashton Hicks	SR-4	LSU	46.71
7	Julien Gillum	SR-4	Iowa	46.73
8	Anthony East III	SO-2	Houston	46.89
9	Jacob Miley	JR-3	Florida	46.96
10	Rusheen McDonald	 	Jamaica	47.05
11	Taahir Kelly	SR-4	Texas State	47.08
12	James Milholen	SR-4	Colorado	47.10
13	Jeremiah Curry	SR-4	Arizona State	47.21
14	JeVaughn Powell	JR-3	Florida	47.24
15	Chadrick Richards	SO-2	Iowa	47.25
15	Jeremy Farr	JR-3	Arkansas	47.25
17	Trey Johnson	SR-4	Houston	47.27
18	T.J. Tomlyanovich	SO-2	Arkansas	47.33
19	Michael Joseph	JR-3	Kansas	47.38
20	Kemar Mowatt	 	Jamaica	47.39
21	Tyler Williams	JR-3	Colorado	47.39
22	Aaron Smith	SO-2	LSU	47.40
23	Connor Belken	JR-3	Iowa	47.41
24	Devin Miles	SR-4	Stephen F. Austin	47.46
25	Elijah Mosley	SO-2	Barton County CC	47.46 NJCAA
26	Destine-Unique Scott	SR-4	Northwestern St.	47.53
27	Devontie Archer	FR-1	Arkansas	47.67
28	Dubem Nwachukwu	SR-4	Arizona State	47.71
29	Ian Gilmore	SO-2	Colorado	47.74
30	Nick Bryant	SR-4	Nebraska	47.75
31	Joven Nelson	JR-3	Iowa State	47.77
32	Khallifah Rosser	 	United States	47.84
33	Mats Swanson	FR-1	LSU	47.86
34	Jonathan Allen	SO-2	Stephen F. Austin	47.95
35	Charlie Bartholomew	SO-2	Oklahoma State	48.02
36	Grant Williams	 	United States	48.03
37	Ethan Carney	SO-2	Arkansas	48.13
38	Brandon Battle	SO-2	Arkansas	48.21
39	Joshua White	JR-3	Houston	48.22
40	Philip Krenek	FR-1	TAMU-Commerce	48.31
41	Brian West	JR-3	Texas State	48.34
42	Cash Merutka	JR-3	Oklahoma State	48.35
43	Evan Schuster	JR-3	Iowa	48.36
44	DeJuana McArthur	JR-3	Oklahoma State	48.37
45	Jacob Hyde	SO-2	Nebraska	48.61
46	Eddie Barrientes	FR-1	TAMU-Commerce	48.63
47	Nickory Richards	FR-1	Butler CC	48.65
48	Garrett Nelson	JR-3	Colorado	48.65
49	Omar Rodgers	SR-4	Nebraska	48.66
50	Conner Stockerl	SO-2	TAMU-Commerce	48.66
51	Gus Langford	FR-1	Iowa State	48.68
52	Julian Watson	FR-1	Nebraska	48.69
53	Grant Lockwood	FR-1	Kansas	48.72
54	Joshua Babe	FR-1	Rutgers	48.73 IC4A/ECAC
55	Cory Berg	SO-2	Nebraska	48.74
56	Miles Green	SR-4	Florida	48.83
57	Ziphion Reevey	SR-4	TAMU-Commerce	48.92
58	Tristan Lavan	SR-4	Arkansas	48.96
59	Galen Loyd	SO-2	Northwestern St.	49.33
60	Avery Veiseh	SR-4	Texas State	49.44
61	Hunter Woodhall	 	United States	49.52
62	Jack Pakkebier	SR-4	Kansas State	49.75
63	Gerard Holmes	FR-1	Stephen F. Austin	49.80
64	Cyrus Jacobs	FR-1	Northwestern St.	49.91
65	Everett Steward	SO-2	Iowa	1:00.89
 	Luke Dry	FR-1	Colorado	DQ
 	Gabriel Louw	JR-3	Kansas State	DQ
 	Ethan Fogle	SR-4	Kansas	DNF
Men's 400 Meters Section 1
PL	NAME	YEAR	TEAM	TIME
49	Omar Rodgers	SR-4	Nebraska	48.66
51	Gus Langford	FR-1	Iowa State	48.68
64	Cyrus Jacobs	FR-1	Northwestern St.	49.91
 	Gabriel Louw	JR-3	Kansas State	DQ
 	Luke Dry	FR-1	Colorado	DQ
Men's 400 Meters Section 2
PL	NAME	YEAR	TEAM	TIME
24	Devin Miles	SR-4	Stephen F. Austin	47.46
46	Eddie Barrientes	FR-1	TAMU-Commerce	48.63
55	Cory Berg	SO-2	Nebraska	48.74
62	Jack Pakkebier	SR-4	Kansas State	49.75
63	Gerard Holmes	FR-1	Stephen F. Austin	49.80
Men's 400 Meters Section 3
PL	NAME	YEAR	TEAM	TIME
31	Joven Nelson	JR-3	Iowa State	47.77
33	Mats Swanson	FR-1	LSU	47.86
34	Jonathan Allen	SO-2	Stephen F. Austin	47.95
52	Julian Watson	FR-1	Nebraska	48.69
 	Ethan Fogle	SR-4	Kansas	DNF
Men's 400 Meters Section 4
PL	NAME	YEAR	TEAM	TIME
23	Connor Belken	JR-3	Iowa	47.41
50	Conner Stockerl	SO-2	TAMU-Commerce	48.66
54	Joshua Babe	FR-1	Rutgers	48.73 IC4A/ECAC
61	Hunter Woodhall	 	United States	49.52
Men's 400 Meters Section 5
PL	NAME	YEAR	TEAM	TIME
40	Philip Krenek	FR-1	TAMU-Commerce	48.31
45	Jacob Hyde	SO-2	Nebraska	48.61
47	Nickory Richards	FR-1	Butler CC	48.65
56	Miles Green	SR-4	Florida	48.83
Men's 400 Meters Section 6
PL	NAME	YEAR	TEAM	TIME
36	Grant Williams	 	United States	48.03
43	Evan Schuster	JR-3	Iowa	48.36
48	Garrett Nelson	JR-3	Colorado	48.65
57	Ziphion Reevey	SR-4	TAMU-Commerce	48.92
Men's 400 Meters Section 8
PL	NAME	YEAR	TEAM	TIME
29	Ian Gilmore	SO-2	Colorado	47.74
37	Ethan Carney	SO-2	Arkansas	48.13
59	Galen Loyd	SO-2	Northwestern St.	49.33
60	Avery Veiseh	SR-4	Texas State	49.44
Men's 400 Meters Section 9
PL	NAME	YEAR	TEAM	TIME
41	Brian West	JR-3	Texas State	48.34
44	DeJuana McArthur	JR-3	Oklahoma State	48.37
53	Grant Lockwood	FR-1	Kansas	48.72
65	Everett Steward	SO-2	Iowa	1:00.89
Men's 400 Meters Section 10
PL	NAME	YEAR	TEAM	TIME
7	Julien Gillum	SR-4	Iowa	46.73
11	Taahir Kelly	SR-4	Texas State	47.08
42	Cash Merutka	JR-3	Oklahoma State	48.35
58	Tristan Lavan	SR-4	Arkansas	48.96
Men's 400 Meters Section 11
PL	NAME	YEAR	TEAM	TIME
9	Jacob Miley	JR-3	Florida	46.96
13	Jeremiah Curry	SR-4	Arizona State	47.21
18	T.J. Tomlyanovich	SO-2	Arkansas	47.33
39	Joshua White	JR-3	Houston	48.22
Men's 400 Meters Section 12
PL	NAME	YEAR	TEAM	TIME
10	Rusheen McDonald	 	Jamaica	47.05
20	Kemar Mowatt	 	Jamaica	47.39
25	Elijah Mosley	SO-2	Barton County CC	47.46 NJCAA
30	Nick Bryant	SR-4	Nebraska	47.75
32	Khallifah Rosser	 	United States	47.84
Men's 400 Meters Section 13
PL	NAME	YEAR	TEAM	TIME
15	Chadrick Richards	SO-2	Iowa	47.25
17	Trey Johnson	SR-4	Houston	47.27
28	Dubem Nwachukwu	SR-4	Arizona State	47.71
38	Brandon Battle	SO-2	Arkansas	48.21
Men's 400 Meters Section 14
PL	NAME	YEAR	TEAM	TIME
8	Anthony East III	SO-2	Houston	46.89
15	Jeremy Farr	JR-3	Arkansas	47.25
26	Destine-Unique Scott	SR-4	Northwestern St.	47.53
35	Charlie Bartholomew	SO-2	Oklahoma State	48.02
Men's 400 Meters Section 15
PL	NAME	YEAR	TEAM	TIME
14	JeVaughn Powell	JR-3	Florida	47.24
21	Tyler Williams	JR-3	Colorado	47.39
22	Aaron Smith	SO-2	LSU	47.40
27	Devontie Archer	FR-1	Arkansas	47.67
Men's 400 Meters Section 16
PL	NAME	YEAR	TEAM	TIME
2	Ryan Willie	JR-3	Florida	46.13
3	James Benson II	SR-4	Arkansas	46.37
5	Emmanuel Bamidele	SO-2	Florida	46.56
12	James Milholen	SR-4	Colorado	47.10
Men's 400 Meters Section 17
PL	NAME	YEAR	TEAM	TIME
1	Justin Robinson	SO-2	Arizona State	45.87
4	Dominick Yancy	SR-4	Texas State	46.41
6	Ashton Hicks	SR-4	LSU	46.71
19	Michael Joseph	JR-3	Kansas	47.38
Men 800m Run
PL	NAME	YEAR	TEAM	TIME
1	Niko Schultz	SO-2	Nebraska	1:48.80
2	Ryan Maseman	SO-2	Florida	1:49.39
3	Joe Wester	SO-2	Florida	1:49.83
4	T.J. Robinson	JR-3	Kansas	1:49.96
5	Ethan Carney	SO-2	Arkansas	1:50.98
6	Tyler Carreon	JR-3	Iowa State	1:51.13
7	CHARLES lll DORSETT	SO-2	TAMU-Texarkana	1:51.19 NAIA A NAIA B
8	Adam Mason	SO-2	Houston	1:51.24
9	Hugh Brittenham	JR-3	Florida	1:51.80
10	Lloyd Frilot	JR-3	Houston	1:52.00
11	Deshay Fernandes	SR-4	Florida	1:52.07
12	Sam Easley	SO-2	Nebraska	1:52.08
13	Will Carroll	SO-2	Kansas State	1:52.16
14	Caden Monk	SO-2	Florida	1:52.22
15	Wail Bourahli	SO-2	Butler CC	1:52.23 NJCAA
16	Cortez Ruiz	SR-4	Nebraska	1:52.36
17	Blake Hyatt	FR-1	Stephen F. Austin	1:52.54
18	Germain Lemaitre	FR-1	Stephen F. Austin	1:52.56
19	Fabian Campbell	FR-1	Barton County CC	1:52.86 NJCAA
20	Adrian Bichara	SO-2	Florida	1:53.04
21	Triston Read	SO-2	Oklahoma State	1:53.17
22	Andrew Leck	SO-2	Butler CC	1:53.52 NJCAA
23	Holden Ruse	SO-2	Nebraska	1:53.63
24	Tate Smithhart	SO-2	Oklahoma City	1:54.27 NAIA A NAIA B
25	Korbin Shumate	FR-1	Northwestern St.	1:55.10
26	Chase Ruskin	JR-3	Florida	1:55.28
27	Elijah Berry	JR-3	Oklahoma State	1:55.69
28	Asher Leslie	FR-1	Arizona State	1:55.97
29	Hunter Kemp	 	United States	1:57.66
30	Will Sakalares	 	United States	2:05.01
 	Riley Elliott	JR-3	Stephen F. Austin	DQ
 	Zach Trotter	SO-2	Butler CC	DNF
 	Isaac Carney	 	United States	DNF
Men 800m Run Section 1
PL	NAME	YEAR	TEAM	TIME
17	Blake Hyatt	FR-1	Stephen F. Austin	1:52.54
19	Fabian Campbell	FR-1	Barton County CC	1:52.86 NJCAA
20	Adrian Bichara	SO-2	Florida	1:53.04
22	Andrew Leck	SO-2	Butler CC	1:53.52 NJCAA
23	Holden Ruse	SO-2	Nebraska	1:53.63
25	Korbin Shumate	FR-1	Northwestern St.	1:55.10
28	Asher Leslie	FR-1	Arizona State	1:55.97
29	Hunter Kemp	 	United States	1:57.66
30	Will Sakalares	 	United States	2:05.01
 	Isaac Carney	 	United States	DNF
Men 800m Run Section 2
PL	NAME	YEAR	TEAM	TIME
8	Adam Mason	SO-2	Houston	1:51.24
12	Sam Easley	SO-2	Nebraska	1:52.08
16	Cortez Ruiz	SR-4	Nebraska	1:52.36
18	Germain Lemaitre	FR-1	Stephen F. Austin	1:52.56
21	Triston Read	SO-2	Oklahoma State	1:53.17
24	Tate Smithhart	SO-2	Oklahoma City	1:54.27 NAIA A NAIA B
26	Chase Ruskin	JR-3	Florida	1:55.28
 	Riley Elliott	JR-3	Stephen F. Austin	DQ
 	Zach Trotter	SO-2	Butler CC	DNF
Men 800m Run Section 3
PL	NAME	YEAR	TEAM	TIME
9	Hugh Brittenham	JR-3	Florida	1:51.80
10	Lloyd Frilot	JR-3	Houston	1:52.00
11	Deshay Fernandes	SR-4	Florida	1:52.07
13	Will Carroll	SO-2	Kansas State	1:52.16
14	Caden Monk	SO-2	Florida	1:52.22
15	Wail Bourahli	SO-2	Butler CC	1:52.23 NJCAA
27	Elijah Berry	JR-3	Oklahoma State	1:55.69
Men 800m Run Section 4
PL	NAME	YEAR	TEAM	TIME
1	Niko Schultz	SO-2	Nebraska	1:48.80
2	Ryan Maseman	SO-2	Florida	1:49.39
3	Joe Wester	SO-2	Florida	1:49.83
4	T.J. Robinson	JR-3	Kansas	1:49.96
5	Ethan Carney	SO-2	Arkansas	1:50.98
6	Tyler Carreon	JR-3	Iowa State	1:51.13
7	CHARLES lll DORSETT	SO-2	TAMU-Texarkana	1:51.19 NAIA A NAIA B
Men 800m Run Invitational
PL	NAME	YEAR	TEAM	TIME
1	Sam Austin	SO-2	Florida	1:46.06
2	Jason Gomez	SR-4	Iowa State	1:46.53
3	Cebastian Gentil	SR-4	Iowa State	1:46.75
4	Leroy Russell III	JR-3	Arkansas	1:47.31
5	Darius Kipyego	SO-2	Iowa State	1:47.38
6	Dayton Carlson	FR-1	Arizona State	1:47.55
7	A J Green	JR-3	Kansas	1:48.09
8	Hafez Mahadi	FR-1	Oklahoma State	1:48.25
9	Ricardo Banks	SR-4	Arkansas	1:48.42
10	Mehdi Yanouri	SO-2	Oklahoma State	1:48.63
 	Christopher Bailey	SR-4	Arkansas	DNF
 	John Lewis	 	United States	DNF
Men 800m Run Invitational Section 1
PL	NAME	YEAR	TEAM	TIME
3	Cebastian Gentil	SR-4	Iowa State	1:46.75
5	Darius Kipyego	SO-2	Iowa State	1:47.38
7	A J Green	JR-3	Kansas	1:48.09
8	Hafez Mahadi	FR-1	Oklahoma State	1:48.25
10	Mehdi Yanouri	SO-2	Oklahoma State	1:48.63
 	John Lewis	 	United States	DNF
Men 800m Run Invitational Section 2
PL	NAME	YEAR	TEAM	TIME
